


| Casings and Closures | ||
| Description | Item# | Cost |
| 29mm closure set | 1-29-closure set | 39.95 |
| 29mm 60 N-s case 1 grain | 29-60case | 20.00 |
| 29mm 120 N-s case 2 grains | 29-120case | 25.00 |
| 29mm 180 N-s case 3 grains | 29-180case | 30.00 |
| 29mm 240 N-s case 4 grains | 29-240case | 35.00 |
| 29mm 360 N-s case 6 grains 3 long grains | 29-360case | 45.00 |
| 29mm 480 N-s case 4 long grains | 29-480case | 55.00 |
| 29mm 600 N-s case 5 long grains | 29-600case | 60.00 |
| 29mm 720 N-s case 6 long grains | 29-720case | 65.00 |
| 29mm 960 N-s case 8 long grains | 29-960case | 70.00 |
|
First purchase CLOSURE SET includes nozzle holder end closure, delay holder end closure, liner ejector dowel, spare o-rings, instructions. All other parts are separate components for replacement or special applications. Nozzle closure has positive seal in two places and recommended nozzle (included in reload packs) is reuseable at least three times. Bulkhead closure has positive seal in one place and standard friction fit delay element. Closure accepts small quantities of ejection powder in the well and 1/4g to 3/8g is recommended for MR and LMR respectively. Liner ejection tool aids removal of paper liners which have been damaged by long duration propellant loads thus protecting the valuable casing system. Extra o-rings are included for replacement as they become damaged during normal usage. In particular the nozzle o-ring can be damaged by installation of nozzles so bevel the nozzle edge slightly with sandpaper to increase seal life. | ||
Delay units and times
![]() | ||
|
System type for all grain lengths | Delay Length | Delay Time (sec) |
|
29mm STD 29mm F 29mm BK | 6/16" |
4 5 6 |
|
29mm STD 29mm F 29mm BK 29mm WS | 8/16" |
8 9 10 2 |
|
29mm STD 29mm F 29mm BK 29mm WS 29mm FS | 10/16" |
12 13 14 6 2 |
|
29mm STD 29mm F 29mm BK 29mm WS 29mm FS | 12/16" |
16 17 18 10 6 |
|
29mm WS 29mm FS | 14/16" |
14 10 |
|
Closure has positive seal in one place and standard friction fit delay element. Closure accepts small quantities of ejection powder in the well and 1/4g to 3/8g is recommended. Delay needs to be a tight (interference) fit. If loose add a FLAT layer of clear tape to the outside surface until it is a tight fit. Closure edge is slightly beveled to allow insertion and the delay should be a clean smooth edge. Debur the end circumference as needed by rubbing on a smooth surface such as glass. | ||

| 29mm - 1.125 inch - R&R Motor Reloads | ||||
|
29mm 60 Newton-second Reloads 1 30g Grain | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 6-pack Cost |
| 60F20-FS | 4.5 | 3.0 | Firestarter | 39.95 |
| 60F30-WS | 6.7 | 2.0 | Whitestar | 35.95 |
| 60F35-STD images | 7.8 | 1.8 | Standard | 35.95 |
| 60F60-F images | 13.5 | 1.0 | Fast | 35.95 |
| 60F120-BK | 27.0 | 0.5 | Buttkicker | 39.95 |
|
29mm 120 Newton-second Reloads 2 30g Grains | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 6-pack Cost |
| 120G40-FS images | 9.0 | 3.0 | Firestarter | 79.95 |
| 120G60-WS images | 13.5 | 2.0 | Whitestar | 71.95 |
| 120G70-STD images | 15.7 | 1.8 | Standard | 71.95 |
| 120G120-F images | 27.0 | 1.0 | Fast | 71.95 |
| 120G240-BK images | 54.0 | 0.5 | Buttkicker | 79.95 |
|
29mm 180 Newton-second Reloads 3 30g Grains | ||||
| Motor Type | Thrust | Time | Propellant | 3-pack Cost |
| 180H60-FS images | 13.5 | 3.0 | Firestarter | 58.95 |
| 180H90-WS | 20.2 | 2.0 | Whitestar | 53.95 |
| 180H100-FFS | 22.5 | 1.8 | Fasterstarter | 58.95 |
| 180H100-STD | 22.5 | 1.8 | Standard | 53.95 |
| 180H180-F images | 40.4 | 1.0 | Fast | 53.95 |
| 180H360-BK | 80.8 | 0.5 | Buttkicker | 58.95 |
|
29mm 240 Newton-second Reloads 4 30g Grains | ||||
| Motor Type | Thrust | Time | Propellant | 3-pack Cost |
| 240H80-FS images | 18.0 | 3.0 | Firestarter | 77.95 |
| 240H120-WS | 27.0 | 2.0 | Whitestar | 70.95 |
| 240H140-FFS | 31.4 | 1.8 | Fasterstarter | 77.95 |
| 240H140-STD images | 31.4 | 1.8 | Standard | 70.95 |
| 240H240-F | 54.0 | 1.0 | Fast | 70.95 |
| 240H480-BK | 108.0 | 0.5 | Buttkicker | 77.95 |
|
29mm 360 Newton-second Reloads 6 30g Grains or optional 3 60g Grains | ||||
| Motor Type | Thrust | Time | Propellant | 3-pack Cost |
| 360H120-FS | 27.0 | 3.0 | Firestarter | 115.95 |
| 360H180-WS | 40.4 | 2.0 | Whitestar | 105.95 |
| 360H200-FFS | 45.0 | 1.8 | Fasterstarter | 115.95 |
| 360H200-STD | 45.0 | 1.8 | Standard | 105.95 |
| 360H320-F images | 80.8 | 1.0 | Fast | 105.95 |
| 360H640-BK | 171.6 | 0.5 | Buttkicker | 115.95 |
|
29mm 480 Newton-second Reloads 4 60g Grains | ||||
| Motor Type | Thrust | Time | Propellant | 3-pack Cost |
| 480I160-FS | 36.0 | 3.0 | Firestarter | 154.95 |
| 480I240-WS | 53.8 | 2.0 | Whitestar | 139.95 |
|
29mm 600 Newton-second Reloads 5 60g Grains | ||||
| Motor Type | Thrust | Time | Propellant | 3-pack Cost |
| 600I200-FS images | 45.0 | 3.0 | Firestarter | 189.95 |
| 600I300-WS images | 67.3 | 2.0 | Whitestar | 174.95 |
|
29mm 720 Newton-second Reloads 6 60g Grains | ||||
| Motor Type | Thrust | Time | Propellant | 3-pack Cost |
| 720J240-FS | 54.0 | 3.0 | Firestarter | 229.95 |
| 720J360-WS | 80.8 | 2.0 | Whitestar | 209.95 |
|
29mm 960 Newton-second Reloads 8 60g Grains | ||||
| Motor Type | Thrust | Time | Propellant | 3-pack Cost |
| 960J320-FS | 72.0 | 3.0 | Firestarter | 304.95 |
| 960J480-WS | 107.7 | 2.0 | Whitestar | 279.95 |
|
Includes propellant, delay, liner, nozzle, instructions. Consumer provides ejection powder FFF, igniter, rocket, launch pad and excitement! Bulk packs of 12 each available at 10% discount. Ask your dealer to stock our reloads and closures which are compatible with all popular casings. Our closures and loads, their casings. You can buy grain spacers which allows a smaller number of casings to be used for more reload sizes. LT-29-1.75. Also LT-24-2 and LT-38-1.75 in bags of 12 for $6.00. | ||||



|
Testimonials and Product usage U.S. Rockets Reloadables |
|
I have had no failures but I also haven't had a lot of flights. The only size I have used is 29mm 180ns and I found the closure method to be innovative and the coolest screw closure I have ever seen. I really liked the axial compression of the o-ring around the nozzle - it's elegant and fits how o-rings work better than some other designs. __________________ Brad Shea NAR/TRA L2 President of ROCC 7-2011 |
|
Your Firestarters are still by far the best sparky motors I have ever had the pleasure to use, especially the bigger ones. __________________ Jim Scarpine TRA 1377/NAR 51510 Tripoli NC L3 |
|
I will mention that those reloads Jerry has been talking about are really quite impressive. I've flown about 5 of the H motors (H180 and H240). What is equally impressive is how over-engineered Aerotech reloads are. It would take a bit of time to explain the differences here, but trust me...Jerry's reloads come with nothing more than a nozzle, some grains and a liner and it still works! The key is in the design of the aft closure. This is a very simple system. Now my only complaint. I lost my closures to a failed motor retention system. Sob. -Ted Proseus |
|
I flew some of Jerry's motors in the past, but never his Reloads. Today I flew an H360 Buttkicker load for the 29/180 casing. His closures fit the Dr. Rocket casings better than the Dr Rocket closures. Assembly is 1/2 the time of an Aerotech load. Really simple and nicely built. The load was a wee bit underpowered and a little longer burn, but still a magnificent H motor. 38mm anyone? Ha....I'll be flying more of these! -Darren Wright |
|
I hate to, but I have to agree or I'd be lying. I have launched the Whitestar reloads ( they were NOT underpowered :-) and they are simple and work perfectly. Simple & elegant. Elegant? Bill Davenport AMA 28141 |
|
Yes, I did see more failures [1991-3] than the current level from Aerotech as well, for whatever reason. And just for clarity, I should point out that my comments are just based on my own, somewhat limited, experiences with motors from both companies, and that I was generally pleased with both the quality and the level of service from either company. Also the Firestarters are the coolest motors of all time IMHO. [in my humble opinion] - Ray Dunakin |
|
Hello Mr. Jerry Irvine, it's Dave of Maryland Tripoli now called Maryland/Delaware Rocketry Association. I have launched some of your motors and think they are real cool. Joe May and myself invite you to come to one of our launches. We will pick up the cost of the plane ticket. Hope you bring a steamer trunk of goodies. Here on the east coast you have quite a following. Keep the pointy end up and the fiery end down! Have fun. - Dave Bullis |
|
Yeah you should see his Stardust / Firestarter reloads!!!!! -Darren Wright |

| 29mm Bulk Propellant |
38mm Bulk Propellant |
54mm Bulk Propellant |
| 24mm R&R Motors |
29mm R&R Motors |
|
38mm R&R Motors |
54mm R&R Motors |
|
Tips and custom modifications |
Copyright 1980-2010 U.S. Rockets. All rights reserved.