


| 66mm - 2.5 inch - K System Motor Reloads | ||||
|
66mm 1150 Newton-second Reloads
x grains | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 1-pack Cost |
| 1150Jx-FS | 12.0 | 4.5 | Firestarter | 144.95 |
| 1150Jx-WS | 18.0 | 3.0 | Whitestar | 125.95 |
| 1150Jx-STD | 20.0 | 2.7 | Standard | 125.95 |
| 1150Jx-F | 36.0 | 1.5 | Fast | 125.95 |
| 1150Jx-BK | 67.4 | 0.8 | Buttkicker | 144.95 |
|
66mm 1350 Newton-second Reloads
x grains | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 1-pack Cost |
| 1350Kx-FS | 18.0 | 4.5 | Firestarter | 169.95 |
| 1350Kx-WS | 27.0 | 3.0 | Whitestar | 147.95 |
| 1350Kx-STD | 30.0 | 2.7 | Standard | 147.95 |
| 1350Kx-F | 54.0 | 1.5 | Fast | 147.95 |
| 1350Kx-BK | 91 | 0.8 | Buttkicker | 169.95 |
|
66mm 1725 Newton-second Reloads
x grains | ||||
| Motor Type | Thrust | Time | Propellant | 1-pack Cost |
| 1725Kx-FS | 24.0 | 4.5 | Firestarter | 217.95 |
| 1725Kx-WS | 36.0 | 3.0 | Whitestar | 189.95 |
| 1725Kx-STD | 40.0 | 2.7 | Standard | 189.95 |
| 1725Kx-F | 72.0 | 1.5 | Fast | 189.95 |
| 1725Kx-BK | 134.8 | 0.8 | Buttkicker | 217.95 |
|
66mm 2025 Newton-second Reloads
x grains | ||||
| Motor Type | Thrust | Time | Propellant | 1-pack Cost |
| 2025Kx-FS | 30.0 | 4.5 | Firestarter | 256.95 |
| 2025Kx-WS | 45.0 | 3.0 | Whitestar | 222.95 |
| 2025Kx-STD | 50.0 | 2.7 | Standard | 222.95 |
| 2025Kx-F | 90.0 | 1.5 | Fast | 222.95 |
| 2025Kx-BK | 168 | 0.8 | Buttkicker | 256.95 |
|
66mm 2300 Newton-second Reloads x grains | ||||
| Motor Type | Thrust | Time | Propellant | 1-pack Cost |
| 2300Lx-FS | 36.0 | 4.5 | Firestarter | 289.95 |
| 2300Lx-WS | 55.0 | 3.0 | Whitestar | 253.95 |
| 2300Lx-STD | 60.0 | 2.7 | Standard | 253.95 |
| 2300Lx-F | 108.0 | 1.5 | Fast | 253.95 |
| 2300Lx-BK | 202.2 | 0.8 | Buttkicker | 289.95 |
|
66mm 2700 Newton-second Reloads x grains | ||||
| Motor Type | Thrust | Time | Propellant | 1-pack Cost |
| 2700Lx-FS | 48.0 | 4.5 | Firestarter | 339.95 |
| 2700Lx-WS | 72.0 | 3.0 | Whitestar | 296.95 |
| 2700Lx-STD | 80.0 | 2.7 | Standard | 296.95 |
| 2700Lx-F | 144.0 | 1.5 | Fast | 296.95 |
| 2700Lx-BK | 269.8 | 0.8 | Buttkicker | 339.95 |
|
66mm 3300 Newton-second Reloads x grains | ||||
| Motor Type | Thrust | Time | Propellant | 1-pack Cost |
| 3300Lx-FS | 48.0 | 4.5 | Firestarter | 416.95 |
| 3300Lx-WS | 72.0 | 3.0 | Whitestar | 363.95 |
| 3300Lx-STD | 80.0 | 2.7 | Standard | 363.95 |
| 3300Lx-F | 144.0 | 1.5 | Fast | 363.95 |
| 3300Lx-BK | 269.8 | 0.8 | Buttkicker | 416.95 |
|
66mm 5200 Newton-second Reloads x grains | ||||
| Motor Type | Thrust | Time | Propellant | 1-pack Cost |
| 5200Mx-FS | 48.0 | 4.5 | Firestarter | 656.95 |
| 5200Mx-WS | 72.0 | 3.0 | Whitestar | 571.95 |
| 5200Mx-STD | 80.0 | 2.7 | Standard | 571.95 |
| 5200Mx-F | 144.0 | 1.5 | Fast | 571.95 |
| 5200Mx-BK | 269.8 | 0.8 | Buttkicker | 656.95 |
|
Includes propellant, delay, liner, instructions. Consumer provides ejection powder FFF, igniter, rocket, launch pad and excitement! | ||||
Copyright 1980-2010 U.S. Rockets. All rights reserved.