


| 54mm - 2.125 inch - K System Motor Reloads | ||||
|
54mm 330 Newton-second Reloads
x grains | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 2-pack Cost |
| 330Hx-FS | 12.0 | 4.5 | Firestarter | 83.95 |
| 330Hx-WS | 18.0 | 3.0 | Whitestar | 72.95 |
| 330Hx-STD | 20.0 | 2.7 | Standard | 72.95 |
| 330Hx-F | 36.0 | 1.5 | Fast | 72.95 |
| 330Hx-BK | 67.4 | 0.8 | Buttkicker | 83.95 |
|
54mm 700 Newton-second Reloads
x grains | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 2-pack Cost |
| 700Ix-FS | 18.0 | 4.5 | Firestarter | 177.95 |
| 700Ix-WS | 27.0 | 3.0 | Whitestar | 154.95 |
| 700Ix-STD | 30.0 | 2.7 | Standard | 154.95 |
| 700Ix-F | 54.0 | 1.5 | Fast | 154.95 |
| 700Ix-BK | 91 | 0.8 | Buttkicker | 177.95 |
|
54mm 1050 Newton-second Reloads
x grains | ||||
| Motor Type | Thrust | Time | Propellant | 1-pack Cost |
| 1050Jx-FS | 24.0 | 4.5 | Firestarter | 132.95 |
| 1050Jx-WS | 36.0 | 3.0 | Whitestar | 115.95 |
| 1050Jx-STD | 40.0 | 2.7 | Standard | 115.95 |
| 1050Jx-F | 72.0 | 1.5 | Fast | 115.95 |
| 1050Jx-BK | 134.8 | 0.8 | Buttkicker | 132.95 |
|
54mm 1400 Newton-second Reloads
x grains | ||||
| Motor Type | Thrust | Time | Propellant | 1-pack Cost |
| 1400Kx-FS | 30.0 | 4.5 | Firestarter | 176.95 |
| 1400Kx-WS | 45.0 | 3.0 | Whitestar | 153.95 |
| 1400Kx-STD | 50.0 | 2.7 | Standard | 153.95 |
| 1400Kx-F | 90.0 | 1.5 | Fast | 153.95 |
| 1400Kx-BK | 168 | 0.8 | Buttkicker | 176.95 |
|
54mm 1750 Newton-second Reloads x grains | ||||
| Motor Type | Thrust | Time | Propellant | 1-pack Cost |
| 1750Kx-FS | 36.0 | 4.5 | Firestarter | 219.95 |
| 1750Kx-WS | 55.0 | 3.0 | Whitestar | 191.95 |
| 1750Kx-STD | 60.0 | 2.7 | Standard | 191.95 |
| 1750Kx-F | 108.0 | 1.5 | Fast | 191.95 |
| 1750Kx-BK | 202.2 | 0.8 | Buttkicker | 219.95 |
|
54mm 2000 Newton-second Reloads x grains | ||||
| Motor Type | Thrust | Time | Propellant | 1-pack Cost |
| 2000Kx-FS | 48.0 | 4.5 | Firestarter | 252.95 |
| 2000Kx-WS | 72.0 | 3.0 | Whitestar | 219.95 |
| 2000Kx-STD | 80.0 | 2.7 | Standard | 219.95 |
| 2000Kx-F | 144.0 | 1.5 | Fast | 219.95 |
| 2000Kx-BK | 269.8 | 0.8 | Buttkicker | 252.95 |
|
54mm 2550 Newton-second Reloads x grains | ||||
| Motor Type | Thrust | Time | Propellant | 1-pack Cost |
| 2550Kx-FS | 48.0 | 4.5 | Firestarter | 321.95 |
| 2550Kx-WS | 72.0 | 3.0 | Whitestar | 279.95 |
| 2550Kx-STD | 80.0 | 2.7 | Standard | 279.95 |
| 2550Kx-F | 144.0 | 1.5 | Fast | 279.95 |
| 2550Kx-BK | 269.8 | 0.8 | Buttkicker | 321.95 |
|
54mm 3300 Newton-second Reloads x grains | ||||
| Motor Type | Thrust | Time | Propellant | 1-pack Cost |
| 3300Lx-FS | 48.0 | 4.5 | Firestarter | 416.95 |
| 3300Lx-WS | 72.0 | 3.0 | Whitestar | 362.95 |
| 3300Lx-STD | 80.0 | 2.7 | Standard | 362.95 |
| 3300Lx-F | 144.0 | 1.5 | Fast | 362.95 |
| 3300Lx-BK | 269.8 | 0.8 | Buttkicker | 416.95 |
|
Includes propellant, delay, liner, instructions. Consumer provides ejection powder FFF, igniter, rocket, launch pad and excitement! | ||||
Copyright 1980-2010 U.S. Rockets. All rights reserved.