


| 29mm - 1.125 inch - K System Motor Reloads | ||||
|
29mm 150 Newton-second Reloads
x grains | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 4-pack Cost |
| 150Gx-FS | 12.0 | 4.5 | Firestarter | 75.95 |
| 150Gx-WS | 18.0 | 3.0 | Whitestar | 65.95 |
| 150Gx-STD | 20.0 | 2.7 | Standard | 65.95 |
| 150Gx-F | 36.0 | 1.5 | Fast | 65.95 |
| 150Gx-BK | 67.4 | 0.8 | Buttkicker | 75.95 |
|
29mm 250 Newton-second Reloads
x grains | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 4-pack Cost |
| 250Hx-FS | 18.0 | 4.5 | Firestarter | 126.95 |
| 250Hx-WS | 27.0 | 3.0 | Whitestar | 109.95 |
| 250Hx-STD | 30.0 | 2.7 | Standard | 109.95 |
| 250Hx-F | 54.0 | 1.5 | Fast | 109.95 |
| 250Hx-BK | 91 | 0.8 | Buttkicker | 126.95 |
|
29mm 310 Newton-second Reloads
x grains | ||||
| Motor Type | Thrust | Time | Propellant | 4-pack Cost |
| 310Hx-FS | 24.0 | 4.5 | Firestarter | 156.95 |
| 310Hx-WS | 36.0 | 3.0 | Whitestar | 136.95 |
| 310Hx-STD | 40.0 | 2.7 | Standard | 136.95 |
| 310Hx-F | 72.0 | 1.5 | Fast | 136.95 |
| 310Hx-BK | 134.8 | 0.8 | Buttkicker | 156.95 |
|
29mm 370 Newton-second Reloads
x grains | ||||
| Motor Type | Thrust | Time | Propellant | 2-pack Cost |
| 370Ix-FS | 30.0 | 4.5 | Firestarter | 93.95 |
| 370Ix-WS | 45.0 | 3.0 | Whitestar | 81.95 |
| 370Ix-STD | 50.0 | 2.7 | Standard | 81.95 |
| 370Ix-F | 90.0 | 1.5 | Fast | 81.95 |
| 370Ix-BK | 168 | 0.8 | Buttkicker | 93.95 |
|
29mm 470 Newton-second Reloads x grains | ||||
| Motor Type | Thrust | Time | Propellant | 2-pack Cost |
| 470Ix-FS | 36.0 | 4.5 | Firestarter | 117.95 |
| 470Ix-WS | 55.0 | 3.0 | Whitestar | 102.95 |
| 470Ix-STD | 60.0 | 2.7 | Standard | 102.95 |
| 470Ix-F | 108.0 | 1.5 | Fast | 102.95 |
| 470Ix-BK | 202.2 | 0.8 | Buttkicker | 117.95 |
|
Includes propellant, delay, liner, instructions. Consumer provides ejection powder FFF, igniter, rocket, launch pad and excitement! | ||||
Copyright 1980-2010 U.S. Rockets. All rights reserved.