

![]()
| ||||||||||
|
National Association of Rocketry certified Model Rocket Motors | ||||||||||
|
Glossary of terms. N is Newtons, a measure of force. There are 4.448 Newtons per pound. s is seconds of time. " is inches. There are 25.4 millimeters per inch. $ is USA currency. 1/2A represents 1.25 Newton-seconds of power, A 2.5 N-s, B 5 N-s, C 10 N-s, D 20 N-s (maximum). | ||||||||||
13mm or 0.49" diameter motors![]() ![]() | ||||||||||
| Product | Average Thrust | Burn Time | Delay Time | Length | Diameter | Pack Count | SKU# | Retail Price | Our Price | BUY NOW |
| 1/4A3-3T | 2.5 N | 0.25 s | 3 s | 1.75" | 0.49" | 4 | 1502 | $9.49 | $8.06 | |
| 1/2A3-2T | 4.2 N | 0.30 s | 2 s | 1.75" | 0.49" | 4 | 1503 | $9.49 | $8.06 | |
| 1/2A3-4T | 4.2 N | 0.30 s | 4 s | 1.75" | 0.49" | 4 | 1503 | $9.49 | $8.06 | |
| A3-4T | 4.2 N | 0.60 s | 4 s | 1.75" | 0.49" | 4 | 1507 | $9.49 | $8.06 | |
| A10-3T | 3.1 N | 0.80 s | 3 s | 1.75" | 0.49" | 4 | 1511 | $9.49 | $8.06 | |
18mm or 0.69" diameter motors![]()
![]() | ||||||||||
| Product | Average Thrust | Burn Time | Delay Time | Length | Diameter | Pack Count | SKU# | Retail Price | Our Price | BUY NOW |
| 1/2A6-2 | 5.8 N | 0.16 s | 2 s | 2.75" | 0.69" | 3 | 1593 | $9.49 | $8.06 | |
| A8-0 | 7.7 N | 0.24 s | 0 s | 2.75" | 0.69" | 3 | 1600 | $9.49 | $8.06 | |
| A8-3 | 7.7 N | 0.24 s | 3 s | 2.75" | 0.69" | 3 | 1598 | $9.49 | $8.06 | |
| A8-5 | 7.7 N | 0.24 s | 5 s | 2.75" | 0.69" | 3 | 1599 | $9.49 | $8.06 | |
| B4-2 | 4.15 N | 1.20 s | 2 s | 2.75" | 0.69" | 3 | 1601 | $9.79 | $8.32 | |
| B4-4 | 4.15 N | 1.20 s | 4 s | 2.75" | 0.69" | 3 | 1602 | $9.79 | $8.32 | |
| B6-0 | 5.8 N | 0.84 s | 0 s | 2.75" | 0.69" | 3 | 1608 | $9.79 | $8.32 | |
| B6-2 | 5.8 N | 0.84 s | 2 s | 2.75" | 0.69" | 3 | 1605 | $9.79 | $8.32 | |
| B6-4 | 5.8 N | 0.84 s | 4 s | 2.75" | 0.69" | 3 | 1606 | $9.79 | $8.32 | |
| B6-6 | 5.8 N | 0.84 s | 6 s | 2.75" | 0.69" | 3 | 1607 | $9.79 | $8.32 | |
| C6-0 | 5.8 N | 1.68 s | 0 s | 2.75" | 0.69" | 3 | 1616 | $10.79 | $9.17 | |
| C6-3 | 5.8 N | 1.68 s | 3 s | 2.75" | 0.69" | 3 | 1613 | $10.79 | $9.17 | |
| C6-5 | 5.8 N | 1.68 s | 5 s | 2.75" | 0.69" | 3 | 1614 | $10.79 | $9.17 | |
| C6-7 | 5.8 N | 1.68 s | 7 s | 2.75" | 0.69" | 3 | 1615 | $10.79 | $9.17 | |
24mm or 0.93" diameter motors![]() ![]() | ||||||||||
| Product | Average Thrust | Burn Time | Delay Time | Length | Diameter | Pack Count | SKU# | Retail Price | Our Price | BUY NOW |
| C11-0 | 12.5 N | 0.80 s | 0 s | 2.75" | 0.93" | 3 | 1621 | $10.99 | $9.34 | |
| C11-3 | 12.5 N | 0.80 s | 3 s | 2.75" | 0.93" | 3 | 1622 | $10.99 | $9.34 | |
| C11-5 | 12.5 N | 0.80 s | 5 s | 2.75" | 0.93" | 3 | 1623 | $10.99 | $9.34 | |
| C11-7 | 12.5 N | 0.80 s | 7 s | 2.75" | 0.93" | 3 | 1624 | $10.99 | $9.34 | |
| D12-0 | 11.8 N | 1.96 s | 0 s | 2.75" | 0.93" | 3 | 1665 | $15.99 | $13.59 | |
| D12-3 | 11.8 N | 1.96 s | 3 s | 2.75" | 0.93" | 3 | 1666 | $15.99 | $13.59 | |
| D12-5 | 11.8 N | 1.96 s | 5 s | 2.75" | 0.93" | 3 | 1667 | $15.99 | $13.59 | |
| D12-7 | 11.8 N | 1.96 s | 7 s | 2.75" | 0.93" | 3 | 1668 | $15.99 | $13.59 | |
Motor Bulk Packs![]() ![]()
![]() ![]()
![]() ![]() ![]() ![]() ![]()
| ||||||||||
| Product | Recommended U.S. Rockets rocket airframe kits | Pack Count | SKU# | Retail Price | Our Price | BUY NOW | ||||
| 1/2A3-4T | Micro-Interroc, Mach Buster, Stripper | 24 | 1788 | $52.99 | $44.99 | |||||
| A8-3 | Micro-Interroc, Mach Buster, Stripper, Dual 18mm Rear Eject, Micro-Gigantor, Microc, Sonic Sounder, Titan, Micro-Sentra SRB, Long Tall Sally | 24 | 1781 | $65.99 | $55.99 | |||||
| B6-4 | Micro-Interroc, Mach Buster, Stripper, Dual 18mm Rear Eject, Micro-Gigantor, Microc, Sonic Sounder, Titan, Micro-Sentra SRB, Long Tall Sally | 24 | 1783 | $66.99 | $56.99 | |||||
| C6-5 | Micro-Interroc, Mach Buster, Stripper, Dual 18mm Rear Eject, Micro-Gigantor, Microc, Sonic Sounder, Titan, Micro-Sentra SRB, Long Tall Sally | 24 | 1789 | $77.99 | $65.99 | |||||
| B6-0 B6-6 |
Record Breaker, Miniroc 2c, MR 2B, or a combo of Warp-7, Mini-Slipper EZ, High Altitude Research Device, Sonic Payloader, or, 3 Stage Direct and Piston Launched Microc | 12 12 |
1784 | $73.99 | $62.99 | |||||
| A8-3 B6-4 C6-3 C6-5 |
Micro-Interroc, Mach Buster, Stripper, Dual 18mm Rear Eject, Micro-Gigantor, Microc, Sonic Sounder, Titan, Micro-Sentra SRB, Long Tall Sally C6-3: F Dart | 6 6 6 6 |
1672 | $64.99 $83.00 value! |
$54.99 | |||||
Motor Accessories![]() | ||||||||||
| Product | Pack Count | SKU# | Retail Price | Our Price | BUY NOW | |||||
| Igniters | 6 | 302301 | $4.99 | $4.24 | ||||||
| Recovery Wadding | 75 | 302274 | $4.99 | $4.24 | ||||||
| Launch System | 1 | 2238+302220 | $39.99 | $33.99 | ||||||
| 1/8" x 36" Launch Rod | 1 | 302243 | $4.49 | $3.81 | ||||||
| 3/16" x 36" Launch Rod | 1 | 302244 | $7.99 | $6.79 | ||||||
| 1/4" x 48" Launch Rod | 1 | 0014 | $14.99 | $12.74 | ||||||
Usage: a family flying a model rocket, a radio geek modifying,
and too many rockets!
![]() | ||||||||||






|
Motor packages include the motors, igniters, and plugs to install the
igniter easily with. Bulk packages also include recovery wadding. Be
sure to always have a spare pack of model rocket recovery wadding
since it is specially made to prevent ground fires and also be biodegradable.
It's not just toilet paper. It's toilet paper impregnated with
fire retardant chemical borax protecting your launch site, parachute, and your rocket. |
![]()
U.S. Rockets Weightlofter and Banshee rocket kits ready for flight!
![]() U.S. Rockets Miniroc 1.2 single stage and MR 2B two stage rocket kits. The Miniroc 1.2 has a 29mm host mount for E-H motors and the included 24mm conversion accepts C-G motors. The MR 2B has fixed 18mm mounts for a variety of standard 18mm motor combinations such as A8-0/A8-5, B6-0/B6-6 or C6-0/C6-7. Don't forget a piston booster using PLMSPK. U.S. Rockets Kits Shopping Cart Access | ||||||||||
|
| Visual Presentation Of Kits | | Retail Packaged Accessories | | ||||||||||
| ROCKET KIT | SKILL | MOTORS | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE | BUY NOW |
| MACH BUSTER | 1 | 18mm | 0.75" | 9.5" | 15 g | 0.55e | na | 1121 | 15.95 | |
| STRIPPER | 1 | 18mm | 0.75" | 15" | 20 g. | 0.55e | na | 1123 | 17.95 | |
| RECORD BREAKER | 1 | 18mm/18mm | 0.75" | 18" | 25 g | 0.55e | na | 1124 | 19.95 | |
| ROCKET KIT | SKILL | MOTORS | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE | BUY NOW |
| MICROC | 1 | 24mm/18mm | 1" | 15" | 27 g. | 0.361 | 11.7 | 1089 | 17.95 | |
| SCOUT | 1 | 24mm/18mm | 1" | 15" | 27 g. | 0.40e | na | 1171 | 18.95 | |
| SCOUT PLUS | 1 | 24mm/18mm | 1" | 20" | 37 g. | 0.45e | na | 1172 | 19.95 | |
| SONIC SOUNDER | 1 | 24mm | 1" | 21" | 47g | 0.480 | na | 1021 | 22.95 | |
| SUPERSONIC | 1 | 24mm/18mm | 1" | 15" | 30 g | 0.38 | na | 1145 | 18.95 | |
| MICRO-GIGANTOR | 3 | 24mm/18mm | 1" | 21" | 85 g | 0.55e | na | 1182 | 26.95 | |
| MR 2B | 2 | 18mm/18mm | 1"/1" | 23"/20" | 60g/40g g. | 0.653/0.361 | na | 1179 | 26.95 | |
| MINIROC 2 | 2 | 24mm/24mm | 1" | 18" | 37 g. | 0.653/.361 | 13.91/11.7 | 1024 | 19.95 | |
| 3 STAGE DIRECT | 2 | 18/18/18mm | 1" | 33" | 140 g | 0.75/0.65/0.55e | na | 1031 | 29.95 | |
| PISTON LAUNCHED MICROC PLM Spare Parts Kit 24mm PLM Spare Parts Kit 18mm PLM Spare Parts Kit 13mm |
1 | 24mm/18mm 4 pistons 4 pistons 4 pistons |
1" 1" 0.75" 0.54" |
15" 12" 12" 6" |
20 g piston piston piston |
0.361 launch launch launch |
11.7" everything! everything! everything! |
1183 1183a 1183b 1183c |
26.95 19.95 19.95 14.95 |
|
| MINIROC 2C | 2 | 18mm/18mm | 1" | 18" | 43 g | 0.653/0.361 | na | 1024c | 19.95 | |
| DUAL 18mm REAR EJECT | 2 | 2 x 18mm | 1" | 27" | 80 g | 0.55e | na | 1267 | 24.95 | |
| TANDEM GOODNESS | 2 | 18mm/18mm | 1" | 32" | 140 g | 0.65/0.45e | na | 1266 | 29.95 | |
| ROCKET KIT | SKILL | MOTORS | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE | BUY NOW |
| MICRO-INTERROC | 2 | 29mm/24mm/18mm/ 3x13mm |
1.22" | 21" | 85 g | 0.65e | na | 1180 | 26.95 | |
| MICRO-SENTRA SRB | 3 | 29mm/24mm 2x18mm |
1.22" | 27" | 181 g | 0.75e | na | 1181 | 39.95 | |
| TITAN | 3 | 29mm/24mm/18mm | 1.22" | 49" | 120 g | 0.75e | na | 1184 | 29.95 | |
| SCREAMER | 1 | 29mm/24mm | 1.22" | 22" | 80 g | 0.327 | na | 1023 | 26.95 | |
| MINIROC 1.2 | 1 | 29mm/24mm | 1.22" | 21" | 40 g | 0.361 | na | 1139 | 19.95 | |
| FIRE & FORGET | 1 | 29mm/24mm | 1.22" | 27.5" | 90 g. | 0.673 | 22.5 | 1127 | 21.95 | |
| TOMAHAWK 1.2 | 1 | 29mm/24mm | 1.22" | 21" | 40 g | 0.380 | na | 1140 | 21.95 | |
| ARCON 1.2 | 1 | 29mm/24mm | 1.22" | 21" | 40 g | 0.40 | na | 1141 | 21.95 | |
| LONG TALL SALLY | 2 | 29mm/24mm | 1.22" | 37" | 80 g | 0.55 | na | 1144 | 24.95 | |
| SNIPER | 2 | 29mm/24mm | 1.22" | 25" | 60 g | 0.45 | na | 1143 | 19.95 | |
| ROCKET KIT | SKILL | MOTORS | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE | BUY NOW |
| STAR | 1 | 29mm/24mm | 2.25" | 40.5" | 167 g. | 0.45e | na | 1173 | 35.95 | |
| MOSQUITO 2.2 | 1 | 29mm/24mm | 2.25" | 17.5" | 107 g. | 0.35e | na | 1174 | 29.95 | |
| STUB 2.2 | 1 | 24mm | 2.25" | 15" | 120 g | 0.35e | na | 1146 | 29.95 | |
| START | 1 | 24mm | 2.25" | 24" | 137 g. | 0.327 | 15.34 | 1027 | 29.95 | |
| ALL WEATHER | 1 | 24mm | 2.25" | 26" | 137 g. | 0.385 | 16.71 | 1013 | 29.95 | |
| AERO-ROC | 2 | 29mm/24mm | 2.25" | 35" | 240 g. | 0.42 | 23.94 | 1003 | 35.95 | |
| BANSHEE | 2 | 29mm/24mm | 2.25" | 42" | 240 g. | 0.485 | 28.03 | 1059 | 35.95 | |
| AERO-ROC 3 | 3 | 3x24mm | 2.25" | 44" | 290 g. | 0.47 | 31.1 | 1005 | 37.95 | |
| INTERROC | 2 | 3x24mm /29mm/54mm |
2.25" | 44" | 259 g. | 0.515 | 32.24 | 1012 | 39.95 | |
| WEIGHTLOFTER | 3 | 29 & 6-24mm | 2.25" | 35" | 290 g. | 0.99 | 26.41 | 1019 | 39.95 | |
| PISTON STAGER | 4 | Booster: 54mm Host-tm 29mm or 3-24mm Sustainer: 24mm |
2.25" | 74" | 400 g. | 0.65/.45 | 57.69/20.84 | 1014 | 59.95 | |
| F WITH MULTIPLE D PODS |
3 | 29mm/24mm 4x24mm |
2.25" | 47" | 1000g g. | 0.75 | na | 1188 | 69.95 | |
| WARP-7 | 2 | 7x18mm | 2.25" | 32.5" | 180 g | 0.45e | na | 1197 | 46.95 | |
| MINI-SLIPPER EZ | 2 | 7x18mm | 2.25" | 42.5" | 140 g | 0.45e | na | 1192 | 44.95 | |
| V-2 2.25 | 2 | 24mm | 2.25" | 20.5" | 250 g | 0.25 | na | 1202 | 69.95 | |
| ROCKET KIT | SKILL | MOTORS | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE | BUY NOW |
| STREAKER | 2 | 54mm | 2.7" | 37" | 700 g | 0.50e | na | 1311 | 49.95 | |
| 9 CLUSTER C1 | 2 | 29mm and 8x18mm |
2.7" | 37" | 220 g | 0.55e | na | 1213 | 59.95 | |
| WARP-4 | 3 | 4 x 24mm | 2.7" | 46" | 350 g. | 0.380 | 33.84 | 1163 | 49.95 | |
| WARP-10 | 1 | 66mm No Interchange Mounts-tm included |
2.7" | 46" | 350 g. | 0.380 | 33.84 | 1206 | 49.95 | |
| Larger Kit Shipping Rates | ||||||||||
| ALL ORDERS ARE AUTOMATICALLY CHARGED $8 FLAT. IF ORDERING ONLY KITS AND THEY INCLUDE LARGER KITS BELOW THIS LINE THEN A $4 ADD-ON IS REQUIRED. | . | . | 4 | $4.00 | ||||||
| Larger U.S. Rockets Kits | ||||||||||
| ROCKET KIT | SKILL | MOTORS | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE | BUY NOW |
| SONIC STILETTO | 2 | 54mm/29mm | 3.16" | 43" | 900 g | 0.50e | na | 1309 | 69.95 | |
| SONIC 3100 | 2 | 54mm/29mm | 3.16" | 58" | 600 g | 0.50 | 45.3 | 1072 | 69.95 | |
| SONIC 3100 PHASE 2 | 4 | 54mm/54mm | 3.16" | 72/58" | 1000/600 g | 0.60/0.50 | 54.4/45.3 | 1073 | 99.95 | |
| PILLAR OF FIRE | 2 | 7x24mm | 3.16" | 41" | 1360 g | 0.60e | na | 1189 | 99.95 | |
| SLIPPER | 2 | 7x24mm | 3.16" | 75" | 1812 g | 0.60e | na | 1186 | 109.95 | |
| SWARM C6-7 | 2 | 12 x 18mm | 3.16" | 42" | 815 g | 0.55e | na | 1153 | 69.95 | |
| HI-TEST 3100 | 4 | 4x29mm/4x29mm | 3.16" | 90/78" | 1359/1133 g | 0.83/0.645 | 74.84/56.62 | 1074 | 89.95 | |
|
U.S. Rockets offers Interchange Mounts-tm to fit
13mm in 18mm, 18mm in 24mm, 24mm in 29mm and
3 x 13mm in 29mm, 3 x 18mm in 38mm, 3 x 24mm in 54mm,
and others. Many kits include Interchange Mounts-tm
which can be used in any other rocket as well. 13mm typically includes motor powers from 1/4A to A, including 1/4A, 1/2A and A, with each one involving a doubling of power from the prior. 18mm diameter motors includes 1/2A, A, B and C. 24mm includes C, D and E in Black Powder propellant motors such as Estes and can include D, E, F and G using over 2x as powerful Ammonium Perchlorate Composite Propellant (APCP) such as some from U.S. Rockets. There are also larger diameters of motors that require a free FAA waiver to fly including 29mm E-J, 38mm H-K and 54mm H-M. A midrange power H motor is the maximum FAA exempt power. Since each letter represents a doubling of power, an F is 8x the power of a B and an I is 64x the power of a B motor. A motor with D power has 2x the propellant weight of BP vs. APCP but the power is the same. Within a certain power, different motors can have different burning times, to make the flight faster or slower. Different weight rockets need different coasting delay times to have the recovery system deploy near apogee when the flight is slowest and the stresses are lowest. A wide variety of U.S. Rockets kits are directly compatible with Estes motors. |
|
U.S. ROCKETS ROCKET KITS |
Try these U.S. Rockets kits for an easy and enjoyable experience:
Single stage single motor:
|
Screamer |
Miniroc 1.2 |
Fire & Forget |
|
Tomahawk 1.2 |
Sonic Sounder |
Scout |
Two or three stage single motor:
|
Miniroc 2 |
3 Stage Direct |
MR 2B |
Single stage 2 or 3 motor:
|
Micro Interroc |
Dual 18mm Rear Eject |
Sonic Payloader |
|
Hi-Test 1680 |
Micro-Sentra SRB |
Aero-Roc 3 |
Complex clustering and staging:
|
Slipper |
F with Multiple D Pods |
|
High Altitude Research Device |
Hi-Test 2225 |
|
Mini-Slipper EZ |
Swarm Jr. |
|
Piston Stager |
Berlinetta |
| SAFETY CODES |
| EMAIL WITH "MEET-UP INFO" AS SUBJECT |
Meet other rocketeers in your comfortable driving distance to a site.
Name a town or zip code. Give a cell number.
If you have found one or two good launch sites
but don't know what to do next, we can help.
Copyright © 1979-2012, U.S. Rockets, all
rights reserved!