| CUSTOM MOTORS | ||
| Series | Types | Specify |
|
EXPENDABLES - SINGLE USE Fiberglass or phenolic case. | ||
| 13mm Expendables | B-C 5-10 N-s | Large Quan Only |
| 18mm Expendables | B-G 5-120 N-s | Large Quan Only |
| 54mm Expendables | I-M 400-6000 N-s | Thrust and time and shape |
| 66mm Expendables | K-O 1500-40000 N-s | Thrust and time and shape |
| 75mm Expendables | J-N 800-20000 N-s | Thrust and time and shape |
| 98mm Expendables | K-O 1500-40000 N-s | Thrust and time and shape |
|
R&R RELOADABLES Fiberglass Case and Snap Rings | ||
| 54mm Fiberglass Snap Ring Reloadables |
J-L 1280-3410 N-s | Thrust and time and shape |
|
R&R RELOADABLES Aluminum Case Threaded | ||
| 13mm Reloads | 1/2A-D 1.25-20 N-s | Large Quan Only |
| 18mm Reloads | B-F 5-80 N-s | Large Quan Only |
| 24mm Reloads | D-H 20-240 N-s | Large Quan Only |
| 29mm Reloads | F-I 60-660 N-s | Large Quan Only |
| 38mm Reloads | G-K 120-2400 N-s | Large Quan Only |
| 54mm Reloads under 125g | H-K 240-2400 N-s | Large Quan Only |
| Large 54mm Reloads | I-M 420-9840 N-s | Thrust and time and shape |
|
R&R RELOADABLES Bulk Propellant Packages | ||
| 18mm Bulk Propellant Packages | 10 N-s | . |
| 18mm Bulk Propellant Packages | 20 N-s | . |
| 24mm Bulk Propellant Packages | 20 N-s | . |
| 24mm Bulk Propellant Packages | 40 N-s | . |
| 29mm Bulk Propellant Packages | 60 N-s | . |
| 38mm Bulk Propellant Packages | 120 N-s | . |
| 38mm Bulk Propellant Packages | 240 N-s | . |
| 54mm Bulk Propellant Packages | 240 N-s | . |
| 54mm Bulk Propellant Packages | 420 N-s | . |
| 54mm Bulk Propellant Packages | 840 N-s | . |
| 75mm Bulk Propellant Packages | 1280 N-s | . |
| 98mm Bulk Propellant Packages | 2560 N-s | . |
| 152mm Bulk Propellant Packages | 20-40k N-s | . |
|
R&R RELOADABLES Aluminum Case w/DUAL Snap Rings Highly recommended systems. | ||
| 75mm Reloads | K-O 2500-24000 N-s | Thrust and time and shape |
| 98mm Reloads | L-O 5000-24000 N-s+ | Thrust and time and shape |
| 152mm Reloads | N-Q 20k-160k N-s | Thrust and time and shape |
| 229mm Reloads | 40k-320k N-s | Thrust and time and shape |
| 304mm Reloads | 40k-320k N-s | Thrust and time and shape |
| Custom Motors | ||
| LARGE MOTORS | hi or low | Thrust and time and shape payload altitude, velocity, weight |
| COMPLETE ROCKET SYSTEMS | ||
| SUB-ORBITAL SPACE ROCKETS |
3" TO 24" DIAMETER 20-500 MILES |
Payload diameter, weight, altitude |
| N2O/HTPB/CPVC Hybrids |
1" TO 24" DIAMETER | Payload diameter, weight, altitude |
| LOX/Kerosene other Liquids |
2" TO 24" DIAMETER | Payload diameter, weight, altitude |
| Consulting Services | . | . |
| Use back button. | ||
Copyright © 1980 - 2010,
U.S. Rockets, all rights reserved!