|
U.S. Rockets Manufactured LOC brand Compatible Parts | |||||||
| Fiberglass Parts | |||||||
| Part# | Dimensions | Material | Weight | Photo | Cost | ||
| FR-75-55 | 7.5" x 5.5" Exposed length 4" shoulders 4.75" |
Hollow fiberglass lay-up fits LOC brand tubes |
500-575g | ![]() |
90.00 ea | ||
| FR-55-39 | 5.5" x 4.0" Exposed length 4" shoulders 4.75" |
Hollow fiberglass lay-up fits LOC brand tubes |
475-575g | ![]() |
80.00 ea | ||
| Rings and Discs | |||||||
| Part# | Dimensions | Material | Weight | Photo | Cost | ||
| PP-75 | 7.4" x 0.125" | 1/4" plywood | g | x | $7.50 | ||
| PP-75-C | 7.25" x 0.125" | 1/4" plywood | g | x | $7.50 | ||
| CR-75-30 | 7.4" x 3.16" | 1/4" plywood | g | x | $7.50 | ||
| CR-75-39 | 7.4" x 4.00" | 1/4" plywood | g | x | $7.50 | ||
| PP-55 | 5.5" x 0.125" | 1/4" plywood | g | x | $6.50 | ||
| PP-55-C | 5.4" x 0.125" | 1/4" plywood | g | x | $6.50 | ||
| CR-55-30 | 5.5" x 3.16" | 1/4" plywood | g | x | $6.50 | ||
| CR-55-39 | 5.5" x 4.00" | 1/4" plywood | g | x | $6.50 | ||
| PP-39 | 3.9" x 0.125" | 1/4" plywood | g | x | $5.50 | ||
| PP-39-C | 3.8" x 0.125" | 1/4" plywood | g | x | $5.50 | ||
| PP-39 | 3.9" x 0.125" | 1/8" plywood | g | x | $4.50 | ||
| PP-39-C | 3.8" x 0.125" | 1/8" plywood | g | x | $4.50 | ||
| CR-39-30 | 3.9" x 3.16" | 3/16" plywood | g | x | $5.50 | ||
| CR-39-26 | 3.9" x 2.7" | 3/16" plywood | g | x | $5.50 | ||
Copyright ©
1980-2004,
U.S. Rockets, all rights reserved!