
| 38mm - 1.5 inch - U.S. Rockets 38mm A-Team "compatible" reloads | ||||
|
38mm 240 Newton-second Reloads
2 60g grains | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 4-pack Cost |
|
240H53-FS
images | 12.0 | 4.5 | Firestarter | 105.95 |
| 240H80-WS | 18.0 | 3.0 | Whitestar | 95.95 |
| 240H89-STD
images | 20.0 | 2.7 | Standard | 95.95 |
| 240H160-F | 36.0 | 1.5 | Fast | 95.95 |
|
240H300-BK
images | 67.4 | 0.8 | Buttkicker | 105.95 |
|
38mm 360 Newton-second Reloads
3 60g grains | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 4-pack Cost |
|
360H78-FS
images | 18.0 | 4.5 | Firestarter | 158.95 |
| 360H120-WS | 27.0 | 3.0 | Whitestar | 144.95 |
| 360H135-STD | 30.0 | 2.7 | Standard | 144.95 |
| 360H240-F | 54.0 | 1.5 | Fast | 144.95 |
|
360H450-BK
images | 91 | 0.8 | Buttkicker | 158.95 |
|
38mm 480 Newton-second Reloads
4 60g grains | ||||
| Motor Type | Thrust | Time | Propellant | 4-pack Cost |
| 480I105-FS | 24.0 | 4.5 | Firestarter | 213.95 |
| 480I160-WS | 36.0 | 3.0 | Whitestar | 193.95 |
| 480I180-STD
images | 40.0 | 2.7 | Standard | 193.95 |
| 480I320-F | 72.0 | 1.5 | Fast | 193.95 |
| 480I600-BK | 134.8 | 0.8 | Buttkicker | 213.95 |
|
38mm 600 Newton-second Reloads
5 60g grains | ||||
| Motor Type | Thrust | Time | Propellant | 2-pack Cost |
| 600I130-FS | 30.0 | 4.5 | Firestarter | 132.95 |
| 600I200-WS | 45.0 | 3.0 | Whitestar | 120.95 |
| 600I225-STD | 50.0 | 2.7 | Standard | 120.95 |
| 600I400-F | 90.0 | 1.5 | Fast | 120.95 |
| 600I750-BK | 168 | 0.8 | Buttkicker | 132.95 |
|
38mm 720 Newton-second Reloads 3 120g grains | ||||
| Motor Type | Thrust | Time | Propellant | 2-pack Cost |
| 720J160-FS | 36.0 | 4.5 | Firestarter | 157.95 |
| 720J240-WS | 55.0 | 3.0 | Whitestar | 143.95 |
| 720J270-STD | 60.0 | 2.7 | Standard | 143.95 |
| 720J480-F | 108.0 | 1.5 | Fast | 143.95 |
| 720J900-BK | 202.2 | 0.8 | Buttkicker | 157.95 |
|
38mm 960 Newton-second Reloads 4 120g grains | ||||
| Motor Type | Thrust | Time | Propellant | 2-pack Cost |
| 960J210-FS | 48.0 | 4.5 | Firestarter | 203.95 |
| 960J320-WS | 72.0 | 3.0 | Whitestar | 193.95 |
| 960J360-STD | 80.0 | 2.7 | Standard | 193.95 |
| 960J640-F | 144.0 | 1.5 | Fast | 193.95 |
| 960J1200-BK | 269.8 | 0.8 | Buttkicker | 203.95 |
|
38mm 1080 Newton-second Reloads 4 120g + 1 60g grains | ||||
| Motor Type | Thrust | Time | Propellant | 2-pack Cost |
| 1080J235-FS | 54.0 | 4.5 | Firestarter | 229.95 |
| 1080J360-WS | 81.0 | 3.0 | Whitestar | 218.95 |
|
38mm 1320 Newton-second Reloads 5 120g + 1 60g grains | ||||
| Motor Type | Thrust | Time | Propellant | 2-pack Cost |
| 1320J288-FS | 66.0 | 4.5 | Firestarter | 279.95 |
| 1320J440-WS | 99.0 | 3.0 | Whitestar | 265.95 |
|
Includes propellant, delay, liner, nozzle, instructions. Consumer provides ejection powder FFF, igniter, rocket, launch pad and excitement! Ask your dealer to stock our reloads and closures which are compatible with all popular casings. Our loads, their closures and casings. | ||||

Copyright 1980-2005 U.S. Rockets. All rights reserved.