
| 29mm - 1.125 inch - U.S. Rockets 29mm A-Team "compatible" reloads | ||||
| 29mm 60 Newton-second 1 Grain Reloads | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 6-pack Cost |
| 60F20-FS | 4.5 | 3.0 | Firestarter | 39.95 |
| 60F30-WS | 6.7 | 2.0 | Whitestar | 35.95 |
| 60F35-STD | 7.8 | 1.8 | Standard | 35.95 |
| 60F60-F images | 13.5 | 1.0 | Fast | 35.95 |
| 60F120-BK | 27.0 | 0.5 | Buttkicker | 39.95 |
| 29mm 100 Newton-second 1.33 Grain Reloads | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 6-pack Cost |
| 80F27-FS | 6.0 | 3.0 | Firestarter | 52.95 |
| 80F40-WS | 8.9 | 2.0 | Whitestar | 47.95 |
| 80F47-STD | 10.4 | 1.8 | Standard | 47.95 |
| 80F80-F images | 18.0 | 1.0 | Fast | 47.95 |
| 80F160-BK | 35.9 | 0.5 | Buttkicker | 52.95 |
| 29mm 120 Newton-second 2 Grain Reloads | ||||
| Motor Type | Thrust Pounds | Time | Propellant | 6-pack Cost |
| 120G40-FS images | 9.0 | 3.0 | Firestarter | 79.95 |
| 120G60-WS | 13.5 | 2.0 | Whitestar | 71.95 |
| 120G70-STD images | 15.7 | 1.8 | Standard | 71.95 |
| 120G120-F images | 27.0 | 1.0 | Fast | 71.95 |
| 120G240-BK images | 54.0 | 0.5 | Buttkicker | 79.95 |
| 29mm 180 Newton-second 3 Grain Reloads | ||||
| Motor Type | Thrust | Time | Propellant | 3-pack Cost |
| 180H60-FS images | 13.5 | 3.0 | Firestarter | 58.95 |
| 180H90-WS | 20.2 | 2.0 | Whitestar | 53.95 |
| 180H100-STD | 22.5 | 1.8 | Standard | 53.95 |
| 180H180-F images | 40.4 | 1.0 | Fast | 53.95 |
| 180H360-BK | 80.8 | 0.5 | Buttkicker | 58.95 |
| 29mm 240 Newton-second 4 Grain Reloads | ||||
| Motor Type | Thrust | Time | Propellant | 3-pack Cost |
| 240H80-FS | 18.0 | 3.0 | Firestarter | 77.95 |
| 240H120-WS | 27.0 | 2.0 | Whitestar | 70.95 |
| 240H140-STD images | 31.4 | 1.8 | Standard | 70.95 |
| 240H240-F | 54.0 | 1.0 | Fast | 70.95 |
| 240H480-BK | 108.0 | 0.5 | Buttkicker | 77.95 |
| 29mm 360 Newton-second 6 Grain Reloads | ||||
| Motor Type | Thrust | Time | Propellant | 3-pack Cost |
| 360H120-FS | 27.0 | 3.0 | Firestarter | 115.95 |
| 360H180-WS | 40.4 | 2.0 | Whitestar | 105.95 |
| 360H200-STD | 45.0 | 1.8 | Standard | 105.95 |
| 360H320-F | 80.8 | 1.0 | Fast | 105.95 |
| 360H640-BK | 171.6 | 0.5 | Buttkicker | 115.95 |
|
Includes propellant, delay, liner, nozzle, instructions. Consumer provides ejection powder FFF, igniter, rocket, launch pad and excitement! Ask your dealer to stock our reloads and closures which are compatible with all popular casings. Our loads, their closures and casings. | ||||
Copyright 1980-2005 U.S. Rockets. All rights reserved.