| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| MINIROC 2 | 2 | 24mm 24mm |
1.0" | 18" | 37 g. | 0.653/.361 | 13.91/11.7 | 1024 | 19.95 |
| START | 1 | 24mm | 2.25" | 24" | 137 g. | 0.327 | 15.34 | 1027 | 29.95 |
| ALL WEATHER | 1 | 24mm | 2.25" | 26" | 137 g. | 0.385 | 16.71 | 1013 | 29.95 |
| AERO-ROC | 2 | 29mm/24mm | 2.25" | 35" | 240 g. | 0.42 | 23.94 | 1003 | 35.95 |
| BANSHEE | 2 | 29mm/24mm | 2.25" | 42" | 240 g. | 0.485 | 28.03 | 1059 | 35.95 |
| AERO-ROC 3 | 3 | 3x24mm | 2.25" | 44" | 290 g. | 0.47 | 31.1 | 1005 | 37.95 |
| INTERROC | 2 | 3x24mm/29mm/54mm | 2.25" | 44" | 259 g. | 0.515 | 32.24 | 1012 | 39.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| WEIGHTLOFTER | 3 | 29 & 6-24mm | 2.25" | 35" | 290 g. | 0.99 | 26.41 | 1019 | 39.95 |
| STINGER TWO | 4 | 29/29mm | 2.25" | 42" | 369 g. | 0.453/.322 | 47/24.4 | 1006 | 49.95 |
| AR 2B | 4 | 29/29mm | 2.25" | 51" | 364 g. | 0.635/.42 | 39.88/31.1 | 1062 | 49.95 |
| HI-TEST 2225 | 3 | 3-24/3-24mm | 2.25" | 57" | 423 g. | 0.587/.507 | 43.56/36.67 | 1002 | 49.95 |
| TWO THE LIMIT | 2 | 29/29mm | 2.25" | 65" | 423 g. | 0.707/.604 | 52.19/45.39 | 1018 | 49.95 |
| SONIC 2200 | 4 | 29/29mm | 2.25" | 51" | 403 g. | 0.635/.479 | 40.92/31.33 | 1032 | 49.95 |
| EL LUBBO | 3 | 29mm | 4" | 46" | 220 g. | 0.21 | UNK | 1020 | 39.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| WARP-1 | 2 | 29mm | 2.70" | 46" | 350 g. | 0.392 | 33.84 | 1042 | 49.95 |
| WARP-1.5 | 2 | 38mm | 2.70" | 46" | 350 g. | 0.327 | 34.72 | 1178 | 49.95 |
| WARP-2 | 2 | 54mm | 2.70" | 46" | 350 g. | 0.327 | 34.72 | 1067 | 49.95 |
| WARP-3 | 3 | 3-29mm | 2.70" | 46" | 350 g. | 0.380 | 33.84 | 1044 | 49.95 |
| WARP-4 | 3 | 4-24mm | 2.70" | 46" | 350 g. | 0.380 | 33.84 | 1163 | 49.95 |
| STILETTO | 3 | 66mm | 4.0" | 76" | 500 g. | 0.476 | 53.3 | 1039 | 109.95 |
| BERLINETTA | 4 | 3-29mm | 4.0" | 80" | 500 g. | 0.60 | 72.29 | 1045 | 89.95 |
| TOMAHAWK | 2 | 29mm | 4.0" | 82" | 666 g. | 0.595 | 65.03 | 1029 | 79.95 |
| PISTON STAGER | 4 | 29,3-29/24mm | 2.25" | 74" | 400 g. | 0.65/.45 | 57.69/20.84 | 1014 | 59.95 |
| CONTROL CONFIGURED VEHICLE |
2 | 3-29mm & 2-24mm |
4.0" | 118" | 999 g. | 0.597 | 76.7 | 1091 | 89.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| SONIC 2700 | 4 | 54mm/29mm 54mm/29mm |
2.70" | 78" | 1980 g. | 0.79/.68 | 69.3/50 | 1030 | 89.95 |
| MEGA-ROC | 2 | 66/54/29mm | 4.0" | 85" | 980 g. | 0.55 | 63.60 | 1016 | 89.95 |
| COLOSSUS STINGER TWO | 4 | 54mm/29mm 54mm/29mm |
4.0" | 85" | 1100 g. | 0.453/.322 | UNK | 1103 | 129.95 |
| SENTRA SRB | 4 | 66/29/3x29mm/ 2x29mm |
4.0" | 88" | 1350 g. | 0.7/.45 | 68.3/71.1 | 1063 | 139.95 |
| SWARM JUNIOR | 3 | 12x24mm | 4.0" | 68" | 1000 g. | 0.55 | 49.6 | 1065 | 79.95 |
| SONIC 3100 | 2 | 54mm/29mm | 3.16" | 58" | 800 g. | 0.50 | 45.3 | 1072 | 69.95 |
| SONIC 3100 PHASE 2 | 4 | 54mm/29mm 54mm/29mm |
3.16" | 72" | 1000 g. | 0.60/.50 | 54.4/45.3 | 1073 | 99.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| SONIC SERIES Microc Sonic Sounder Sonic 160 |
1 1 2 |
24mm 24mm 29/29mm |
1.0" 1.0" 1.22" |
15" 21" 34" |
27g 47g 120g/60g |
0.361 0.480 0.7/0.45 |
0 | 1007 | 59.95 |
| SCREAMER | 1 | 29mm/24mm | 1.22" | 22" | 80 g | 0.327 | 0 | 1023 | 26.95 |
| TRANSFORMER | 1 | 29mm/24mm | 2.25" | 42" | 240 g. | 0.44 | 0 | 1090 | 35.95 |
| COLOSSUS GOBLIN | 1 | 38mm/29mm | 4.0" | 46" | 350 g | 0.38 | 0 | 1092 | 59.95 |
| EL LUBBO | 3 | 29mm/24mm | 4.0" | 46" | 320 g | 0.21 | 0 | 1020 | 39.95 |
| F-DART Two Gliders |
3 | 24mm | 1.0" | 24" | 120 g | 0.8 | 0 | 1004 | 26.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| MINIROC 1.2 | 1 | 29mm/24mm | 1.22" | 21" | 40 g | 0.361 | UNK | 1139 | 19.95 |
| TOMAHAWK 1.2 | 1 | 29mm/24mm | 1.22" | 21" | 40 g | 0.380 | UNK | 1140 | 21.95 |
| ARCON 1.2 | 1 | 29mm/24mm | 1.22" | 21" | 40 g. | 0.400 | UNK | 1141 | 21.95 |
| HI-TEST 1680 | 2 | 3x18mm | 1.68" | 23" | 120 g | 0.45 | UNK | 1142 | 29.95 |
| LONG TALL SALLY | 2 | 29mm/24mm | 1.22" | 37" | 80 g | 0.55 | UNK | 1144 | 24.95 |
| SNIPER | 2 | 29mm/24mm | 1.22" | 25" | 60 g | 0.45 | UNK | 1143 | 19.95 |
| SUPERSONIC | 1 | 24mm/18mm | 1.0" | 15" | 30 g | 0.38 | UNK | 1145 | 18.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| STUB 2.2 | 1 | 24mm | 2.25" | 15" | 120 g | 0.35e | UNK | 1146 | 29.95 |
| REAR EJECTION | 1 | 29mm | 1.22" | 27" | 90 g | 0.75 | UNK | 1147 | 26.95 |
| PAYLOADER | 1 | 29mm | 1.68" | 28" | 120 g. | 0.40e | UNK | 1148 | 29.95 |
| LONGHORN | 2 | 29mm | 1.68" | 40" | 140 g | 0.45e | UNK | 1149 | 31.95 |
| TOMAHAWK 2.2 | 2 | 29mm | 2.25" | 42" | 280 g | 0.55e | UNK | 1150 | 39.95 |
| PAYLOADER 39-22 | 2 | 29mm | 4.0" | 46" | 340 g | 0.45e | UNK | 1151 | 69.95 |
| TRANSITION | 3 | 29mm | 4.0" | 56" | 390 g | 0.65e | UNK | 1152 | 79.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| Swarm C6-7 | 2 | 12 18mm | 3.16" | 42" | 0 g | 0.5e | UNK | 1153 | 49.95 |
| SNIPE HUNTER | 2 | 29mm/24mm | 2.25" | 42" | 0 g | 0.35e | UNK | 1129 | 35.95 |
| Fire & Forget | 1 | 29mm/24mm | 1.22" | 27.5" | 90 g. | 0.673 | 22.5" | 1127 | 21.95 |
| TRIPLE TROUBLE | 3 | 3+18mm/3+18mm | 1.68" | 30" | 180 g | 0.55/0.45e | UNK | 1108 | 39.95 |
| 3 STAGE DIRECT | 2 | 18/18/18mm | 1.0" | 33" | 140 g | 0.75/0.65/0.55e | UNK | 1106 | 29.95 |
| HELIOROC | 3 | 24mm/18mm | 1.4" | 21" | 0 g | 0.85e | UNK | 1107 | 24.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| MACH BUSTER | 1 | 18mm | 0.75" | 9.5" | 15 g | 0.55e | UNK | 1121 | 15.95 |
| SHORTIE | 1 | 18mm | 1.62" | 12" | 45 g | 0.45e | UNK | 1122 | 19.95 |
| STRIPPER | 1 | 18mm | 0.75" | 15" | 20 g. | 0.55e | UNK | 1123 | 17.95 |
| RECORD BREAKER | 1 | 18mm/18mm | 0.75" | 18" | 25 g | 0.55e | UNK | 1124 | 19.95 |
| SONIC PAYLOADER | 2 | 3x18mm | 1.62" | 23" | 85 g | 0.45e | UNK | 1125 | 29.95 |
| H.A.R.D. | 2 | 3x18mm/18mm | 1.62" | 36" | 120/85 g | 0.65/0.45 | UNK | 1126 | 39.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| MICRO-GIGANTOR | 3 | 24mm/18mm | 1.0" | 21" | 85 g | 0.55e | UNK | 1182 | 26.95 |
| MICRO-INTERROC | 2 | 29mm/24mm/18mm/ 3x13mm |
1.22" | 21" | 85 g | 0.65e | UNK | 1180 | 26.95 |
| MR 2B | 2 | 18mm/18mm | 1"/1" | 23"/20" | 60g/40g g. | 0.653/0.361 | UNK | 1179 | 26.95 |
| MICRO-SENTRA SRB | 3 | 29mm/24mm 2x18mm |
1.22" | 27" | 181 g | 0.75e | UNK | 1181 | 39.95 |
| PISTON LAUNCHED MICROC | 1 | 24mm/18mm | 1" | 15" | 20 g | 0.361 | 11.7" | 1183 | 26.95 |
| PISTON LAUNCHED MICROC SPARE PARTS KIT 24mm | 1 | 4 piston tubes and rings |
1" | 12" | . | piston launch everything! | . | 1183a | 19.95 |
| PISTON LAUNCHED MICROC SPARE PARTS KIT 18mm | 1 | 4 piston tubes and rings core tube included |
0.74" | 12" | . | piston launch everything! | . | 1183b | 19.95 |
| TITAN | 3 | 29mm/24mm/18mm | 1.22" | 49" | 120 g | 0.75e | UNK | 1184 | 29.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| DREAM MACHINE 66mm | 2 | 66mm | 3.16" | 58" | 1.5 lb. | 0.508 | UNK | 1096 | 89.95 |
| TOMMY'S HAWK | 2 | 3-29mm | 2.7" | 55" | 1.0 lb. | 0.451 | UNK | 1028 | 79.95 |
| MARAUDER | 4 | 4-29mm/54mm | 3.16" | 70/58" | 2.0/1.0 lb. | 0.55/0.45 | UNK | 1052 | 89.95 |
| MONGREL 7 | 2 | 7-29mm | 4.0" | 68" | 2.0 lb. | 0.469 | UNK | 1049 | 89.95 |
| MONGREL 2.1 | 2 | 54mm | 4.0" | 68" | 2.0 lb | 0.469 | UNK | 1048 | 89.95 |
| MONGREL 2.6 | 2 | 66mm/38mm | 4.0" | 68" | 2.0 lb | 0.469 | UNK | 1205 | 89.95 |
| RAPIER | 2 | 38mm/2-24mm | 4.0" | 84" | 2.0 lb. | 0.48 | UNK | 1102 | 89.95 |
| UPRATED MONGREL II | 3 | 66mm/66mm | 4.0" | 87/68" | 3.0/2.0 lb. | 0.64/0.47 | UNK | 1017 | 129.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| HI-TEST 2650 | 4 | 3-29mm/3-29mm | 2.7" | 78" | 1900g | 0.84/0.73 | 58.9/48.2 | 1001 | 79.95 |
| 265 SUPER | 2 | 54mm | 2.7" | 60" | 1000g | 0.45 | UNK | 1104 | 79.95 |
| SUPER MEGA-ROC | 4 | 66mm/66mm | 4.0" | 103" | 2000g. | 0.55e/0.44 | 66.8/45.0 | 1075 | 119.95 |
| TROPOSPHERE SEEKER | 4 | 66mm/54mm | 4.0" | 96" | 1900g | 0.65e/0.50e | UNK | 1076 | 119.95 |
| ALL WEATHER EASY J | 2 | 54mm | 3.16" | 38" | 600g | 0.35 | UNK | 1071 | 59.95 |
| HI-TEST 3100 | 4 | 4-29mm/4-29mm | 3.16" | 90" | 1900g | 0.83/0.65 | 74.8/56.6 | 1074 | 89.95 |
| GIGANTOR GOBLIN | 2 | 98mm | 6.5" | 74" | 3000g | 0.35 | 57.23 | 1087 | 159.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| WARP 1.5 | 1 | 38mm/29mm | 2.7" | 46" | 350 g. | 0.327 | 34.7 | 1042 | 49.95 |
| SONIC 3100 38mm | 1 | 38mm/29mm | 3.15" | 60" | 800 g. | 0.50e | 45.3 | 1175 | 79.95 |
| DREAM MACHINE 38mm | 1 | 38mm/29mm | 3.15" | 82" | 900 g. | 0.52e | 00 | 1106 | 99.95 |
| EASY RIDER 38mm | 1 | 38mm/29mm | 3.15" | 82" | 900 g. | 0.52e | 00 | 1108 | 99.95 |
| STILETTO | 3 | 38mm/29mm/4x24mm | 4" | 76" | 500 g. | 0.476 | 53.3 | 1039 | 109.95 |
| STUB 6 | 1 | 66mm/2x 29mm | 6.5" | 50" | 1350 g. | 0.39e | 00 | 1180 | 159.95 |
| SWARM 38mm | 3 | 12x 38mm/29mm | 7.75" | 131" | 25 Lb. | 0.68e | 00 | 1177 | 399.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| STARLIGHT 2.7" | 1 | 38mm/29mm | 2.7" | 48" | 285 g | 0.90e | UNK | 1167 | 69.95 |
| PILLAR OF FIRE | 2 | 7x24mm | 3.15" | 41" | 1360 g | 0.60e | UNK | 1189 | 99.95 |
| F WITH MULTIPLE D PODS | 3 | 29mm/24mm 4x24mm |
2.25" | 47" | 1000g g. | 0.75 | UNK | 1188 | 69.95 |
| SLIPPER | 2 | 7x24mm | 3.15" | 75" | 1812 g | 0.60e | UNK | 1186 | 109.95 |
| SENTRA SRB 2.7" | 4 | 38mm/29mm 2x29mm/24mm |
2.7" | 63" | 1132 g | 0.7/0.45 | UNK | 1187 | 129.95 |
|
Other Custom Cluster Kits | |||||||||
| PILLAR OF FIRE 29mm | 2 | 7x29mm | 4.00" | 89" | 1812 g | 0.60e | UNK | 1190 | 129.95 |
| SLIPPER PLUS | 2 | 7x24mm 2 stage +drop-stage |
3.15" | 80/75" | 2000/1812 g | 0.75/0.60e | 0/0 | 1191 | 149.95 |
| WARP-7 | 2 | 7x18mm | 2.25" | 32.5" | 180 g | 0.45e | 0 | 1197 | 46.95 |
| Mini-Slipper Dual Deploy | 2 | 7x18mm | 2.25" | 43" | 200 g | 0.55e | 0 | 0000 | 49.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| MICROC | 1 | 24mm/18mm | 1" | 15" | 27 g. | 0.361 | 11.7 | 1089 | 17.95 |
| SCOUT | 1 | 24mm/18mm | 1" | 15" | 27 g. | 0.40e | 00 | 1171 | 18.95 |
| SCOUT PLUS | 1 | 24mm/18mm | 1" | 20" | 37 g. | 0.45e | 00 | 1172 | 19.95 |
| MINIROC 1.2 | 1 | 29mm/24mm | 1.22" | 21" | 85 g. | 0.45e | 00 | 1139 | 19.95 |
| FIRE & FORGET | 1 | 29mm/24mm | 1.22" | 27.5" | 90 g. | 0.673 | 22.5 | 1127 | 21.95 |
| STAR | 1 | 29mm/24mm | 2.25" | 40.5" | 167 g. | 0.45e | 00 | 1173 | 35.95 |
| MOSQUITO 2.2 | 1 | 29mm/24mm | 2.25" | 17.5" | 107 g. | 0.35e | 00 | 1174 | 29.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LENGTH | WEIGHT | DRAG | CP (") | SKU# | PRICE |
| ARCON 1.2" | 1 | 29mm/24mm | 1.22" | 21" | 40 g. | 0.36 | UNK | 1141 | 21.95 |
| ASP 1.2" | 1 | 29mm/24mm | 1.22" | 26.4" | 50 g. | 0.50 | UNK | 1197 | 24.95 |
| TOMAHAWK 1.2" | 1 | 29mm/24mm | 1.22" | 21" | 40 g | 0.36 | UNK | 1140 | 21.95 |
| TOMAHAWK 2.2" | 1 | 29mm/24mm | 2.25" | 47" | 200 g | 0.55 | UNK | 1150 | 39.95 |
| ASP 2.25" | 1 | 29mm/24mm | 2.25" | 48.75" | 240 g | 0.55 | UNK | 1198 | 43.95 |
| V-2 2.25" | 2 | 24mm | 2.25" | 20.4" | 250 g | 0.25 | UNK | 1202 | 69.95 |
| V-2 3.16" | 2 | 29mm | 3.16" | 28.6" | 800 g | 0.25 | UNK | 1204 | 109.95 |
| V-2 12" | 2 | 98mm | 12.5" | 120" | 9 KG | 0.25 | UNK | 1205 | 899.95 |
| Other Scale Kits | |||||||||
| TOMAHAWK 2.7" | 1 | 38mm/29mm | 2.7" | 58.5" | 440 g | 0.55 | UNK | 1200 | 59.95 |
| ASP 2.7" | 1 | 38mm/29mm | 2.7" | 58.5" | 440 g | 0.55 | UNK | 1199 | 64.95 |
| ASP 3.16" | 1 | 54mm/29mm | 3.16" | 68.5" | 660 g | 0.55 | UNK | 0000 | 109.95 |
| TOMAHAWK 4" | 2 | 29mm/2x24mm | 4.0" | 82" | 660 g | 0.60 | 65" from nose |
1029 | 79.95 |
| ARCON 6" | 1 | 98mm | 6.25" | 126" | 2.4 KG | 0.55 | UNK | 1196 | 249.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| STUB 6 | 2 | 66mm/2x29mm | 6.5" | 50" | 3.0 lb. | 0.392 | UNK | 1080 | 159.95 |
| SWARM | 3 | 75mm/12x29mm | 6.5" | 62" | 4.0 lb. | 0.45 | 44.95 | 1086 | 159.95 |
| TERMINATOR | 2 | 98mm | 6.5" | 72" | 4.0 lb. | 0.48 | UNK | 1081 | 159.95 |
| ARCON | 2 | 98mm | 6.5" | 120" | 5.0 lb. | 0.55 | UNK | 1082 | 199.95 |
| STARFIRE | 4 | 98mm/98mm | 6.5" | 144" | 8.0 lb | 0.65/0.55 | 108.5/99 | 1083 | 299.95 |
| CCCV- 6 | 2 | 98mm | 6.5" | 192" | 10.0 lb. | 0.65 | UNK | 1084 | 299.95 |
| INFINITY | 4 | 98mm/98mm | 6.5" | 192" | 12.0 lb. | 0.65/0.55 | UNK | 1088 | 349.95 |
| SENTRA SRB 6 | 5 | 98mm/2x66mm | 6.5" | 120" | 20.0 lb. | 0.70/0.43 | UNK | 1128 | 499.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WEIHT | DRAG-CDr | CP (") | SKU# | PRICE |
| OGEE QUAD SRB 6 | 5 | 98mm/54mm 4x54mm |
6.5" | 126" | 30 lb. | 0.95/0.60 | UNK | 1207 | 459.95 |
| BABY BIG ROCKET | 3 | 98mm/54mm/38mm | 6.5" | 72" | 8.0 lb. | 0.55 | UNK | 0000 | 199.95 |
| 6IN USR BANSHEE | 1 | 98mm/54mm | 6.5" | 120" | 12.0 lb. | 0.55e | UNK | 0000 | 229.95 |
| 6IN USR EL LUBBO | 3 | 54mm/38mm | 6.5" | 68" | 4.0 lb. | 0.20e | UNK | 0000 | 159.95 |
|
USR brand Upscales of world class Estes-tm design kits.
Always buy the original classic Estes-tm kit if available! | |||||||||
| 6IN ESTES BIG BERTHA | 1 | 98mm/54mm | 6.5" | 89" | 11.0 lb. | 0.55e | UNK | 0000 | 229.95 |
| 6IN ESTES MOSQUITO | 1 | 98mm/54mm | 6.5" | 48" | 4.0 lb | 0.45e | UNK | 0000 | 159.95 |
| 6IN ESTES GOBLIN | 1 | 98mm/54mm | 6.5" | 74" | 10.0 lb. | 0.55e | UNK | 0000 | 209.95 |
| 6IN ESTES PATRIOT | 1 | 98mm/54mm | 6.5" | 98" | 12.0 lb. | 0.55e | UNK | 0000 | 249.95 |
| 6IN ESTES ALPHA | 1 | 98mm/54mm | 6.5" | 110" | 12.0 lb. | 0.45e | UNK | 0000 | 249.95 |
| 6IN ESTES MEAN MACHINE | 1 | 98mm/54mm | 6.5" | 216" | 20.0 lb. | 0.70e | UNK | 0000 | 349.95 |
| 6IN ESTES POLARIS | 1 | 98mm/54mm | 6.5" | 108" | 15.0 lb. | 0.45e | UNK | 0000 | 249.95 |
| 6IN ESTES SPRINT | 2 | 98mm/54mm | 6.5" | 74" | 13.0 lb. | 0.30e | UNK | 0000 | 249.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| STUB 12 | 1 | 101mm/54mm | 12.5" | 84" | 10.0 lb. | 0.30e | UNK | 1155 | 549.95 |
| WET DREAM | 2 | 101mm/54mm | 12.5" | 132" | 15.0 lb. | 0.45e | UNK | 1154 | 599.95 |
| FATSO | 3 | 101mm/54mm | 12.5" | 102" | 10.0 lb. | 0.25e | UNK | 1156 | 499.95 |
| GIGANTOR | 4 | 101mm/54mm | 12.5" | 180" | 35.0 lb. | 0.55e | UNK | 1157 | 599.95 |
| BIG ROCKET | 1 | 101mm/54mm | 12.5" | 180" | 40.0 lb. | 0.55e | UNK | 1158 | 699.95 |
| SENTRA SRB 12 | 5 | 152mm/98mm/54mm 2-98mm/54mm |
12.5" | 240" | 50.0 lb. | 0.70/0.43 | UNK | 1169 | 1888.88 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WEIHT | DRAG-CDr | CP (") | SKU# | PRICE |
| OGEE QUAD SRB 12 | 5 | 152mm/98mm/75mm 4x98mm/75mm |
12.5" | 252" | 120 lb. | 0.95/0.60 | UNK | 0000 | 1839.95 |
| BABY BIG ROCKET 12 | 3 | 152mm/98mm/75mm | 12.5" | 144" | 24.0 lb. | 0.55 | UNK | 0000 | 599.95 |
| 12IN USR BANSHEE | 1 | 152mm/98mm/75mm | 12.5" | 240" | 48.0 lb. | 0.55e | UNK | 0000 | 799.95 |
| 12IN USR EL LUBBO | 3 | 98mm/75mm/54mm | 12.5" | 136" | 19.0 lb. | 0.20e | UNK | 0000 | 599.95 |
|
USR brand Upscales of world class Estes-tm design kits.
Always buy the original classic Estes-tm kit if available! | |||||||||
| 12IN ESTES BIG BERTHA | 1 | 152mm/98mm/75mm | 12.5" | 178" | 44.0 lb. | 0.55e | UNK | 0000 | 799.95 |
| 12IN ESTES MOSQUITO | 1 | 152mm/98mm/75mm | 12.5" | 96" | 16.0 lb | 0.45e | UNK | 0000 | 749.95 |
| 12IN ESTES ALPHA | 1 | 152mm/98mm/75mm | 12.5" | 220" | 48.0 lb. | 0.45e | UNK | 0000 | 799.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| SONIC 75 FIBERGLASS | 1 | 18mm | 0.75" | 17" | NA | NA | NA | 1094 | 32.95 |
| SONIC 100 FIBERGLASS | 1 | 24mm | 1.0" | 28" | NA | NA | NA | 1095 | 34.95 |
| SONIC 125 FIBERGLASS | 1 | 29mm | 1.25" | 28" | NA | NA | NA | 1077 | 59.95 |
| SONIC 165 FIBERGLASS | 1 | 38mm | 1.65" | 52" | NA | NA | NA | 1078 | 89.95 |
| SONIC 225 FIBERGLASS | 1 | 54mm | 2.25" | 72" | NA | NA | NA | 1079 | 149.95 |
| 265 SUPER FIBERGLASS | 2 | 66mm | 2.70" | 66" | NA | NA | NA | 1068 | 149.95 |
| SONIC 2700 FIBERGLASS | 3 | 66mm | 2.70" | 100" | NA | NA | NA | 1097 | 189.95 |
| BANSHEE 400 FIBERGLASS | 2 | 95mm | 4.10" | 108" | NA | NA | NA | 1069 | 309.95 |
| ROCKET KIT | SKILL | MOTOR | DIA. | LEN. | WT. | DRAG | CP (") | SKU# | PRICE |
| STUB 4.0 | 2 | 29mm or 24mm | 4.0" | 33" | 350 g. | 0.35 | UNK | 1093 | 59.95 |
| PAYLOADER 39-22 | 2 | 29mm or 24mm | 4.0" | 46" | 340 g | 0.45e | UNK | 1151 | 69.95 |
| COLOSSUS GOBLIN | 1 | 38mm or 29mm | 4.0" | 46" | 350 g | 0.38 | UNK | 1092 | 59.95 |
| MONGREL 2.6 | 2 |
66mm Host-tm 54mm or 38mm or 3x29mm or 4x24mm |
4.0" | 68" | 2.0 lb | 0.469 | UNK | 1205 | 89.95 |
| RAPIER | 2 | 38mm and 2x24mm or 29mm and 2x24mm |
4.0" | 84" | 2.0 lb. | 0.48 | UNK | 1102 | 89.95 |
| TOMAHAWK | 2 | 29mm and 2x24mm | 4.0" | 82" | 666 g. | 0.595 | 65.03 | 1029 | 79.95 |
| CONTROL CONFIGURED VEHICLE |
2 | 3x29mm and 2x24mm | 4.0" | 118" | 999 g. | 0.597 | 76.7 | 1091 | 89.95 |
|
|
HOME |
ROCKET KITS |
|