

| 24mm SOLID PROPELLANT ROCKET MOTORS | ||||||||
| 24mm TRADITIONAL PROPELLANTS Up To 30g. | ||||||||
| Motor | Dimensions | Thrust Pounds |
Time | Power | Propellant Weight |
SKU | Cost Each |
Estes Equiv Retail Each |
| E8-0 | 0.938 x 2.75" | 1.8 | 4.9 | 40 Ns | 21 g. | 500800 | 10.95 | 15.99 |
| E8-3 | 0.938 x 2.75" | 1.8 | 4.9 | 40 Ns | 21 g. | 500803 | 10.95 | 15.99 |
| E8-6 | 0.938 x 2.75" | 1.8 | 4.9 | 40 Ns | 21 g. | 500806 | 10.95 | 15.99 |
| E25-4 | 0.938 x 2.75" | 5.3 | 1.7 | 40 Ns | 21 g. | 502504 | 10.95 | 15.99 |
| E25-8 | 0.938 x 2.75" | 5.3 | 1.7 | 40 Ns | 21 g. | 502508 | 10.95 | 15.99 |
| E50-4 | 0.938 x 2.75" | 11.2 | 0.8 | 40 Ns | 21 g. | 505004 | 10.95 | 15.99 |
| E50-8 | 0.938 x 2.75" | 11.2 | 0.8 | 40 Ns | 21 g. | 505008 | 10.95 | 15.99 |
| E50-P | 0.938 x 2.75" | 11.2 | 0.8 | 40 Ns | 21 g. | 50500P | 10.95 | 15.99 |
| f9-0 | 0.938 x 3.5" | 2.0 | 6.8 | 60 Ns | 30 g. | 600900 | 12.95 | 22.99 |
| f9-3 | 0.938 x 3.5" | 2.0 | 6.8 | 60 Ns | 30 g. | 600903 | 12.95 | 22.99 |
| f9-6 | 0.938 x 3.5" | 2.0 | 6.8 | 60 Ns | 30 g. | 600906 | 12.95 | 22.99 |
| f36-4 | 0.938 x 3.5" | 7.9 | 1.7 | 60 Ns | 30 g. | 603604 | 12.95 | 22.99 |
| f36-8 | 0.938 x 3.5" | 7.9 | 1.7 | 60 Ns | 30 g. | 603608 | 12.95 | 22.99 |
| f36-12 | 0.938 x 3.5" | 7.9 | 1.7 | 60 Ns | 30 g. | 603612 | 12.95 | 22.99 |
| f72-4 | 0.938 x 3.5" | 16.8 | 0.8 | 60 Ns | 30 g. | 607204 | 12.95 | 22.99 |
| f72-8 | 0.938 x 3.5" | 16.8 | 0.8 | 60 Ns | 30 g. | 607208 | 12.95 | 22.99 |
| f72-12 | 0.938 x 3.5" | 16.8 | 0.8 | 60 Ns | 30 g. | 607212 | 12.95 | 22.99 |
| f72-P | 0.938 x 3.5" | 16.8 | 0.8 | 60 Ns | 30 g. | 60720P | 12.95 | 22.99 |
| 24mm TRADITIONAL PROPELLANTS Over 30g. | ||||||||
| Motor | Dimensions | Thrust Pounds |
Time | Power | Propellant Weight |
SKU | Cost Each |
Estes Equiv Retail Each |
| F50-4 | 0.938 x 5.50" | 10.6 | 1.7 | 80 Ns | 42 g. | 605004 | 13.95 | 22.99 |
| F50-8 | 0.938 x 5.50" | 10.6 | 1.7 | 80 Ns | 42 g. | 605008 | 13.95 | 22.99 |
| F50-12 | 0.938 x 5.50" | 10.6 | 1.7 | 80 Ns | 42 g. | 605012 | 13.95 | 22.99 |
| F100-4 | 0.938 x 5.50" | 22.5 | 0.8 | 80 Ns | 42 g. | 610004 | 13.95 | 22.99 |
| F100-8 | 0.938 x 5.50" | 22.5 | 0.8 | 80 Ns | 42 g. | 610008 | 13.95 | 22.99 |
| F100-12 | 0.938 x 5.50" | 22.5 | 0.8 | 80 Ns | 42 g. | 610012 | 13.95 | 22.99 |
| F100-P | 0.938 x 5.50" | 22.5 | 0.8 | 80 Ns | 42 g. | 61000P | 13.95 | 22.99 |
|
24mm diameter = 0.93" = ~15/16". 29mm diameter = 1.125" = 1-1/8" Delay times are 4, 8, 12 seconds and plugged, i.e.: E50-8 or E50-P. "ILP Method" = 60F36-8-STD; 60= total impulse Newton seconds, F= NAR letter class, 36= Average thrust Newtons, 8= delay time from burnout to ejection in seconds, STD= propellant read, Standard. A capital letter denotes nearly full NAR letter class power and lower case denotes partial NAR letter class power ie. 80F50-4 or 60f36-4. All motors include 12 volt electrical ignitor. Compare USR and Estes motors (2001 prices) ![]() 2011: Estes D 3/$15.99 or $0.317/N-s USR E 1/10.95 or $0.274/N-s USR F 1/13.95 or $0.174/N-s USR G 1/25.95 or $0.162/N-s or a 47% discount on power on the F and G. More power to you!! |
||||||||
| 29mm SOLID PROPELLANT ROCKET MOTORS | ||||||||
| 29mm TRADITIONAL PROPELLANTS Up To 30g. | Motor | Dimensions | Thrust Pounds |
Time | Power | Propellant Weight |
SKU | Cost Each |
Estes Equiv Retail Each |
| E20-4 | 1.125 x 3.0" | 5.0 | 1.8 | 40 Ns | 21 g. | 502004 | 10.95 | 15.99 |
| E20-8 | 1.125 x 3.0" | 5.0 | 1.8 | 40 Ns | 21 g. | 502008 | 10.95 | 15.99 |
| E40-4 | 1.125 x 3.0" | 9.0 | 1.0 | 40 Ns | 21 g. | 504004 | 10.95 | 15.99 |
| E40-8 | 1.125 x 3.0" | 9.0 | 1.0 | 40 Ns | 21 g. | 504008 | 10.95 | 15.99 |
| E40-12 | 1.125 x 3.0" | 9.0 | 1.0 | 40 Ns | 21 g. | 504012 | 10.95 | 15.99 |
| f28-4 | 1.125 x 3.5" | 7.5 | 1.8 | 60 Ns | 30 g. | 602804 | 12.95 | 22.99 |
| f28-8 | 1.125 x 3.5" | 7.5 | 1.8 | 60 Ns | 30 g. | 602808 | 12.95 | 22.99 |
| f28-12 | 1.125 x 3.5" | 7.5 | 1.8 | 60 Ns | 30 g. | 602812 | 12.95 | 22.99 |
| f56-4 | 1.125 x 3.5" | 13.5 | 1.0 | 60 Ns | 30 g. | 605604 | 12.95 | 22.99 |
| f56-8 | 1.125 x 3.5" | 13.5 | 1.0 | 60 Ns | 30 g. | 605608 | 12.95 | 22.99 |
| f56-12 | 1.125 x 3.5" | 13.5 | 1.0 | 60 Ns | 30 g. | 605612 | 12.95 | 22.99 |
| f56-P | 1.125 x 3.5" | 13.5 | 1.0 | 60 Ns | 30 g. | 60560P | 12.95 | 22.99 |
| 29mm TRADITIONAL PROPELLANTS Over 30g. | ||||||||
| Motor | Dimensions | Thrust Pounds |
Time | Power | Propellant Weight |
SKU | Cost Each |
Estes Equiv Retail Each |
| F40-4 | 1.125 x 4.5" | 10.0 | 1.8 | 80 Ns | 42 g. | 604004 | 13.95 | 22.99 |
| F40-8 | 1.125 x 4.5" | 10.0 | 1.8 | 80 Ns | 42 g. | 604008 | 13.95 | 22.99 |
| F40-12 | 1.125 x 4.5" | 10.0 | 1.8 | 80 Ns | 42 g. | 604012 | 13.95 | 22.99 |
| F80-4 | 1.125 x 4.5" | 18.0 | 1.0 | 80 Ns | 42 g. | 608004 | 13.95 | 22.99 |
| F80-8 | 1.125 x 4.5" | 18.0 | 1.0 | 80 Ns | 42 g. | 608008 | 13.95 | 22.99 |
| F80-12 | 1.125 x 4.5" | 18.0 | 1.0 | 80 Ns | 42 g. | 608012 | 13.95 | 22.99 |
| g60-4 | 1.125 x 5.5" | 15.0 | 1.8 | 120 Ns | 62.5 g. | 706004 | 19.95 | 24.99 |
| g60-8 | 1.125 x 5.5" | 15.0 | 1.8 | 120 Ns | 62.5 g. | 706008 | 19.95 | 24.99 |
| g60-12 | 1.125 x 5.5" | 15.0 | 1.8 | 120 Ns | 62.5 g. | 706012 | 19.95 | 24.99 |
| g120-4 | 1.125 x 5.5" | 27.0 | 1.0 | 120 Ns | 62.5 g. | 712004 | 19.95 | 24.99 |
| g120-8 | 1.125 x 5.5" | 27.0 | 1.0 | 120 Ns | 62.5 g. | 712008 | 19.95 | 24.99 |
| g120-12 | 1.125 x 5.5" | 27.0 | 1.0 | 120 Ns | 62.5 g. | 712012 | 19.95 | 24.99 |
| g120-P | 1.125 x 5.5" | 27.0 | 1.0 | 120 Ns | 62.5 g. | 71200P | 19.95 | 24.99 |
| h120-4 | 1.125 x 9.0" | 30.0 | 1.8 | 240 Ns | 125 g. | 812004 | 39.95 | N/A |
| h120-8 | 1.125 x 9.0" | 30.0 | 1.8 | 240 Ns | 125 g. | 812008 | 39.95 | N/A |
| h120-12 | 1.125 x 9.0" | 30.0 | 1.8 | 240 Ns | 125 g. | 812012 | 39.95 | N/A |
| h240-4 | 1.125 x 9.0" | 54.0 | 1.0 | 240 Ns | 125 g. | 824004 | 39.95 | N/A |
| h240-8 | 1.125 x 9.0" | 54.0 | 1.0 | 240 Ns | 125 g. | 824008 | 39.95 | N/A |
| h240-12 | 1.125 x 9.0" | 54.0 | 1.0 | 240 Ns | 125 g. | 824012 | 39.95 | N/A |
| h240-P | 1.125 x 9.0" | 54.0 | 1.0 | 240 Ns | 125 g. | 82400P | 39.95 | N/A |
|
29mm Diameter = 1.125" = 1 1/8". Delay times are 4, 8, 12 seconds and plugged, i.e.: G120-8 or G120-P. "ILP Method" = 240H120-8-STD; 240= total impulse in Newton-seconds, H= NAR letter class, 120= average thrust in Newtons, 8= delay time from burnout to ejection in seconds, STD= propellant read, Standard. Up to 125 grams propellant is FAA exempt. Up to 30 grams USPS mailable. A capital letter denotes nearly full NAR letter class power and lower case denotes partial NAR letter class power ie. 80F40-4 or 60f28-4. All motors include 12 volt electrical ignitor. Compare USR and Estes motors (2001 prices) ![]() |
||||||||
|
|
Copyright © 1980-2012, U.S. Rockets, all rights reserved!