
| 75mm SOLID PROPELLANT ROCKET MOTORS | |||||||
|
75mm 2560 K ROCKET MOTORS 2 Grain, 2.98" D x 16" L case. | |||||||
| Motor | Thrust Pounds | Time Sec | Propellant | Cost Each |
|||
| K 675 STD | 151.0 | 3.8 | Standard | 327.00 | |||
| K 1160 F | 261.0 | 2.2 | Fast | 327.00 | |||
| K 2320 BK | 522.0 | 1.1 | Buttkicker | 372.00 | |||
|
75mm 5120 L ROCKET MOTORS 4 Grain, 2.98" D x 28" L case. | |||||||
| L 1346 STD images | 302.7 | 3.8 | Standard | 649.00 | |||
| L 2326 F | 522.9 | 2.2 | Fast | 649.00 | |||
| L 4652 BK | 1046.0 | 1.1 | Buttkicker | 748.00 | |||
|
75mm 7680 M ROCKET MOTORS 6 Grain, 2.98" D x 40" L case. | |||||||
| M 2020 STD | 454.1 | 3.8 | Standard | 975.00 | |||
| M 3490 F | 784.6 | 2.2 | Fast | 975.00 | |||
|
75mm 10240 M ROCKET MOTORS 8 Grain, 2.98" D x 52" L case. | |||||||
| M 2045 WS | 459.6 | 5.0 | Whitestar | 1298.00 | |||
| M 2692 STD | 605.4 | 3.8 | Standard | 1298.00 | |||
|
75mm 20480 N ROCKET MOTORS 2.98" D x 100" L case. | |||||||
| N 4000 WS | 900 | 5.0 | Whitestar | 2598.00 | |||
|
75mm Diameter = 2.98" Delay times are 16 seconds variable and plugged. "ILP Method" = 5120L2326-16-F; 5120= total impulse Newton seconds, L= NAR letter class, 2326= Average thrust Newtons, 16= delay time from burnout to ejection in seconds, adjustable by the user to a shorter time or pluggable, F= propellant read, Fast. | |||||||
|
Testimonials and Product usage U.S. Rockets Firestarter propellant |
|
Your Firestarters are still by far the best sparky motors I have ever had the pleasure to use, especially the bigger ones. __________________ Jim Scarpine TRA 1377/NAR 51510 Tripoli NC L3 |
|
|
18mm SU |
24mm SU |
29mm SU |
|
Copyright © 1980-2010, U.S. Rockets, all rights reserved!