| Motor | Dimensions | Thrust Pounds | Time | Power | Propellant Weight | Grain | Cost |
| I40 | 2.125 x 8" | 9.6 | 15.0 | 640 Ns | 336 g. | E | 85.00 |
| I65 | 2.125 x 8.0" | 16.0 | 9.0 | 640 Ns | 336 g. | D | 85.00 |
| I140 | 2.125 x 8.0" | 32.0 | 4.5 | 640 Ns | 336 g. | B | 85.00 |
| I250 | 2.125 x 8.0" | 65.5 | 2.2 | 640 Ns | 336 g. | B | 85.00 |
| I500BK | 2.125 x 8.0" | 131 | 1.1 | 640 Ns | 336 g. | B | 95.00 |
| J125 | 2.125 x 13.0" | 31.9 | 9.0 | 1280 Ns | 672 g. | D | 165.00 |
| J250 | 2.125 x 13.0" | 63.8 | 4.5 | 1280 Ns | 672 g. | B | 165.00 |
| J500 | 2.125 x 13.0" | 130.4 | 2.2 | 1280 Ns | 672 g. | B | 165.00 |
| J1000BK | 2.125 x 13.0" | 260.8 | 1.1 | 1280 Ns | 672 g. | B | 175.00 |
| K90-EB | 2.125 x 15.0" | 20.2 | 20.0 | 1800 Ns | 900 g. | E | 330.00 +NDA |
| K250 | 2.125 x 24.0" | 63.8 | 9.0 | 2560 Ns | 1344 g. | D | 310.00 |
| K500 | 2.125 x 24.0" | 127.6 | 4.5 | 2560 Ns | 1344 g. | B | 310.00 |
| K675WS | 2.125 x 24.0" | 127.6 | 4.5 | 2560 Ns | 1344 g. | CBC | 310.00 |
| K1000 | 2.125 x 24.0" | 260.8 | 2.2 | 2560 Ns | 1344 g. | B | 310.00 |
| K2000BK | 2.125 x 24.0" | 521.6 | 1.1 | 2560 Ns | 1344 g. | B | 340.00 |
| L375 | 2.125 x 36.0" | 96.0 | 9.0 | 3840 Ns | 2016 g. | D | 480.00 |
| L750WS | 2.125 x 36.0" | 192.0 | 4.5 | 3840 Ns | 2016 g. | B | 480.00 |
| L1500 | 2.125 x 36.0" | 393.0 | 2.2 | 3840 Ns | 2016 g. | B | 480.00 |
| L3000BK | 2.125 x 36.0" | 786.0 | 1.1 | 3840 Ns | 2016 g. | B | 520.00 |
| L1000WS | 2.125 x 48.0" | 249.5 | 4.5 | 5120 Ns | 2688 g. | B | 630.00 |
| L2000 | 2.125 x 48.0" | 510.4 | 2.2 | 5120 Ns | 2688 g. | B | 630.00 |
| M1350WS | 2.125 x 58.0" | 311.9 | 4.5 | 6400 Ns | 3360 g. | B | 750.00 |
| Motor | Dimensions | Thrust Pounds | Time | Power | Propellant Weight | Grain | Cost |
| I100-FS | 2.125 x 8.0" | 20.0 | 6.5 | 500 Ns | 336 g. | B | 95.00 |
| J200-FS | 2.125 x 13.0" | 40.0 | 6.5 | 1000 Ns | 672 g. | B | 175.00 |
| K400-FS | 2.125 x 24.0" | 80.0 | 6.5 | 2000 Ns | 1344 g. | B | 340.00 |
| L600-FS | 2.125 x 36.0" | 120.0 | 6.5 | 3200 Ns | 2000 g. | B | 520.00 |
| 54 mm Diameter = 2.125" = 2 1/8" Delay times are 4, 8, 12, 16 seconds and plugged, i.e.: J125-12 or J200-P-FS Firestarter.TM Delay times are 4, 8, 12, 16 seconds, i.e.: J200-8FS. "ILP Method" = 1280J200-12-FS; 1280= total impulse Newton seconds, J= NAR letter class, 200= Average thrust Newtons, 12= delay time from burnout to ejection in seconds, FS= propellant read, FirestarterTM Average thrust figures over 400 N available with a 16 second delay, i.e.: J500-16. NDA is a signed non-disclosure agreement. | |||||||
|
| 24mm SU | 29mm SU | 38mm SU | IGNITERS |
|
Copyright © 1980-2001, U.S. Rockets, all rights reserved!