U.S. ROCKETS
U.S. Rockets logo
More power to you!!
Genesis of LMR & HPR.


US Rockets Expendable Motors
54 mm - Standard Propellant - over 125g
MotorDimensionsThrust
Pounds
TimePowerPropellant
Weight
GrainCost
I402.125 x 8"9.615.0640 Ns336 g.E85.00
I652.125 x 8.0"16.09.0640 Ns336 g.D85.00
I1402.125 x 8.0"32.04.5640 Ns336 g.B85.00
I2502.125 x 8.0"65.52.2640 Ns336 g.B85.00
I500BK2.125 x 8.0"1311.1640 Ns336 g.B95.00
J1252.125 x 13.0"31.99.01280 Ns672 g.D165.00
J2502.125 x 13.0"63.84.51280 Ns672 g.B165.00
J5002.125 x 13.0"130.42.21280 Ns672 g.B165.00
J1000BK2.125 x 13.0"260.81.11280 Ns672 g.B175.00
K90-EB2.125 x 15.0"20.220.01800 Ns900 g.E330.00
+NDA
K2502.125 x 24.0"63.89.02560 Ns1344 g.D310.00
K5002.125 x 24.0"127.64.52560 Ns1344 g.B310.00
K675WS2.125 x 24.0"127.64.52560 Ns1344 g.CBC310.00
K10002.125 x 24.0"260.82.22560 Ns1344 g.B310.00
K2000BK2.125 x 24.0"521.61.12560 Ns1344 g.B340.00
L3752.125 x 36.0"96.09.03840 Ns2016 g.D480.00
L750WS2.125 x 36.0"192.04.53840 Ns2016 g.B480.00
L15002.125 x 36.0"393.02.23840 Ns2016 g.B480.00
L3000BK2.125 x 36.0"786.01.13840 Ns2016 g.B520.00
L1000WS2.125 x 48.0"249.54.55120 Ns2688 g.B630.00
L20002.125 x 48.0"510.42.25120 Ns2688 g.B630.00
M1350WS2.125 x 58.0"311.94.56400 Ns3360 g.B750.00
54 mm - Firestarter Propellant
MotorDimensionsThrust
Pounds
TimePowerPropellant
Weight
GrainCost
I100-FS2.125 x 8.0"20.06.5500 Ns336 g.B95.00
J200-FS2.125 x 13.0"40.06.51000 Ns672 g.B175.00
K400-FS2.125 x 24.0"80.06.52000 Ns1344 g.B340.00
L600-FS2.125 x 36.0"120.06.53200 Ns2000 g.B520.00
54 mm Diameter = 2.125" = 2 1/8" Delay times are 4, 8, 12, 16 seconds and plugged, i.e.: J125-12 or J200-P-FS Firestarter.TM Delay times are 4, 8, 12, 16 seconds, i.e.: J200-8FS. "ILP Method" = 1280J200-12-FS; 1280= total impulse Newton seconds, J= NAR letter class, 200= Average thrust Newtons, 12= delay time from burnout to ejection in seconds, FS= propellant read, FirestarterTM Average thrust figures over 400 N available with a 16 second delay, i.e.: J500-16. NDA is a signed non-disclosure agreement.

U.S. Rockets L750-WS powering Joe May's 65 pound rocket.

24mm Motors 29mm Motors 38mm Motors


| 24mm SU | 29mm SU | 38mm SU | IGNITERS |

Copyright © 1980-2001, U.S. Rockets, all rights reserved!