U.S. ROCKETS
U.S. Rockets logo
More power to you!!
Genesis of LMR & HPR.

US Rockets Expendable Motors

29SU

29 mm - Standard Propellant - Under 62.5 g †
Motor Dimensions Thrust
Pounds
Time Power Propellant
Weight
Grain Cost
E10 1.125 x 3.0" 2.1 4.2 40 Ns 21 g.* D 10.95
E20 1.125 x 3.0" 5.0 1.8 40 Ns 21 g.* B 10.95
E40 1.125 x 3.0" 9.0 1.0 40 Ns 21 g.* B 10.95
E80 1.125 x 3.0" 18.0 0.5 40 Ns 21 g.* B 12.95
F14 1.125 x 3.5" 3.1 4.2 60 Ns 30 g.* D 12.95
F28 1.125 x 3.5" 6.2 1.8 60 Ns 30 g.* B 12.95
F56 1.125 x 3.5" 12.5 1.0 60 Ns 30 g.* B 12.95
F112 1.125 x 3.5" 25.0 0.5 60 Ns 30 g.* B 14.95
F007 1.125 x 4.0" 1.5 12 80 Ns 42 g. E 15.95
F20 1.125 x 4.5" 4.2 4.2 80 Ns 42 g. D 13.95
F40 1.125 x 4.5" 10.0 1.8 80 Ns 42 g. B 13.95
F80 1.125 x 4.5" 18.0 1.0 80 Ns 42 g. B 13.95
F160 1.125 x 4.5" 36.0 0.5 80 Ns 42 g. B 15.95
G008 1.125 x 5.0" 1.7 15.0 120 Ns 62.5 g.† E 21.95
G30 1.125 x 5.5" 6.3 4.2 120 Ns 62.5 g.† D 19.95
G60 1.125 x 5.5" 15.0 1.8 120 Ns 62.5 g.† B 19.95
G120 1.125 x 5.5" 27.0 1.0 120 Ns 62.5 g.† B 19.95
G240 1.125 x 5.5" 54.0 0.5 120 Ns 62.5 g.† B 21.95
29 mm - Firestarter Propellant - Under 62.5 g
Motor Dimensions Thrust
Pounds
Time Power Propellant
Weight
Grain Cost
E15-FS 1.125 x 3.0" 3.3 2.7 35 Ns 21 g.* B 12.95
F22-FS 1.125 x 3.5" 5.0 2.7 60 Ns 30 g.* B 14.95
F30-FS 1.125 x 4.5" 6.6 2.7 75 Ns 42 g. B 15.95
G45-FS 1.125 x 5.5" 9.9 2.7 110 Ns 62.5 g.† B 21.95
29 mm - Standard Propellant - over 62.5 g †
Motor Dimensions Thrust
Pounds
Time Power Propellant
Weight
Grain Cost
G40 1.125 x 7.0" 8.4 4.2 160 Ns 84 g. D 27.95
G80 1.125 x 7.0" 20.0 1.8 160 Ns 84 g. B 27.95
G160 1.125 x 7.0" 36.0 1.0 160 Ns 84 g. B 27.95
H60 1.125 x 9.0" 12.6 4.2 240 Ns 125 g.‡ D 39.95
H120 1.125 x 9.0" 30.0 1.8 240 Ns 125 g.‡ B 39.95
H240 1.125 x 9.0" 54.0 1.0 240 Ns 125 g.‡ B 39.95
H480 1.125 x 9.0" 108.0 0.5 240 Ns 125 g.‡ B 42.95
H80 1.125 x 12.0" 16.8 4.2 320 Ns 168 g. D 59.95
H160 1.125 x 12.0" 40.0 1.8 320 Ns 168 g. B 59.95
H320 1.125 x 12.0" 72.0 1.0 320 Ns 168 g. B 59.95
H640 1.125 x 12.0" 144.0 0.5 320 Ns 168 g. B 62.95
I110 1.125 x 16.0" 23.5 4.2 440 Ns 230 g. D 79.95
I150 1.125 x 20.0" 34.2 4.2 640 Ns 336 g. D 109.95
J160 1.125 x 24.0" 39.3 4.0 700 Ns 367 g. D 119.95
29 mm - Firestarter Propellant - over 62.5 g
Motor Dimensions Thrust
Pounds
Time Power Propellant
Weight
Grain Cost
H90 1.125 x 9.0" 19.1 2.70 230 Ns 125 g. B 42.95
H120 1.125 x 12.0" 25.5 2.70 310 Ns 168 g. B 62.95
29mm Diameter = 1.125" = 1 1/8"* 1.4s Limit - † DOT Limit - ‡ FAA Limit. Delay times are 4, 8 seconds and plugged, i.e.: F20-8 or F20-P. FirestarterTM delay times are 4, 8 seconds, i.e.: G45-4FS. "ILP Method" = 310H120-12-FS; 310= total impulse Newton seconds, H= NAR letter class, 120= Average thrust Newtons, 12= delay time from burnout to ejection in seconds, FS= propellant read, FirestarterTM. Average thrust figures over 50 N available with a 12 second delay, i.e.: G60-12. All motors include 12 volt electrical igniter.

Compare USR and Estes motors


24mm Motors 29mm Motors 38mm Motors


| 24mm SU | 29mm SU | 38mm SU | IGNITERS |

Copyright © 1980-2002, U.S. Rockets, all rights reserved!