| Motor | Dimensions | Thrust Pounds |
Time | Power | Propellant Weight |
Grain | Cost |
| C6 | 0.938 x 2.75" | 1.40 | 1.6 | 10 Ns | 6 g. | B | 5.95 |
| C12 | 0.938 x 2.75" | 2.80 | 0.8 | 10 Ns | 6 g. | B | 5.95 |
| D6 | 0.938 x 2.75" | 1.50 | 3.00 | 20 Ns | 11 g. | D | 6.95 |
| D12 | 0.938 x 2.75" | 2.56 | 1.7 | 20 Ns | 11 g. | B | 6.95 |
| D24 | 0.938 x 2.75" | 5.60 | 0.8 | 20 Ns | 11 g. | B | 7.95 |
| D50 | 0.938 x 2.75" | 11.20 | 0.4 | 20 Ns | 11 g. | B | 8.95 |
| E8 | 0.938 x 2.75" | 2.00 | 4.9 | 40 Ns | 21 g.* | E | 11.95 |
| E12 | 0.938 x 3.5" | 2.65 | 3.4 | 40 Ns | 21 g.* | D | 10.95 |
| E25 | 0.938 x 2.75" | 5.30 | 1.7 | 40 Ns | 21 g.* | B | 10.95 |
| E50 | 0.938 x 2.75" | 11.20 | 0.8 | 40 Ns | 21 g.* | B | 10.95 |
| E100 | 0.938 x 2.75" | 22.40 | 0.4 | 40 Ns | 21 g.* | B | 10.95 |
| F9 | 0.938 x 3.5" | 2.0 | 6.8 | 60 Ns | 30 g.* | E | 11.95 |
| F18 | 0.938 x 3.5" | 3.97 | 3.4 | 60 Ns | 30 g.* | D | 11.95 |
| F36 | 0.938 x 3.5" | 8.0 | 1.7 | 60 Ns | 30 g.* | B | 11.95 |
| F72 | 0.938 x 3.5" | 16.0 | 0.8 | 60 Ns | 30 g.* | B | 12.95 |
| F144 | 0.938 x 3.5" | 32.0 | 0.4 | 60 Ns | 30 g.* | B | 12.95 |
| F25 | 0.938 x 5.50" | 5.30 | 3.4 | 80 Ns | 42 g. | D | 13.95 |
| F50 | 0.938 x 5.50" | 11.20 | 1.7 | 80 Ns | 42 g. | B | 13.95 |
| F100 | 0.938 x 5.50" | 22.40 | 0.8 | 80 Ns | 42 g. | B | 13.95 |
| F200 | 0.938 x 5.50" | 44.80 | 0.4 | 80 Ns | 42 g. | B | 15.95 |
| G35 | 0.938 x 7.50" | 7.93 | 3.4 | 120 Ns | 62.5 g. DOT | D | 19.95 |
| G70 | 0.938 x 7.50" | 16.80 | 1.7 | 120 Ns | 62.5 g. DOT | B | 19.95 |
| G140 | 0.938 x 7.50" | 22.60 | 0.8 | 120 Ns | 62.5 g. DOT | B | 19.95 |
| G280 | 0.938 x 7.50" | 45.20 | 0.4 | 120 Ns | 62.5 g. DOT | B | 21.95 |
| Motor | Dimensions | Thrust Pounds |
Time | Power | Propellant Weight |
Grain | Cost |
| E12-FS | 0.938 x 3.50" | 3.10 | 2.6 | 35 Ns | 21 g.* | B | 12.95 |
| F18-FS | 0.938 x 4.0" | 6.75 | 2.6 | 55 Ns | 30 g.* | B | 14.95 |
| F24-FS | 0.938 x 5.50" | 6.20 | 2.6 | 70 Ns | 42 g. | B | 15.95 |
| G36-FS | 0.938 x 7.50" | 9.3 | 2.6 | 105 Ns | 62.5 g. DOT | B | 21.95 |
| Motor | Dimensions | Thrust Pounds |
Time | Power | Propellant Weight |
Grain | Cost |
| G48-FS | 0.938 x 9.5" | 12.4 | 2.6 | 140 Ns | 80 g. | B | 29.95 |
| G45-STD | 0.938 x 9.5" | 10.50 | 3.4 | 160 Ns | 80 g. | D | 25.95 |
| G95-STD | 0.938 x 9.5" | 21.30 | 1.6 | 160 Ns | 80 g. | B | 25.95 |
| G180-F | 0.938 x 9.5" | 42.60 | 0.8 | 160 Ns | 80 g. | B | 25.95 |
| G370-BK | 0.938 x 9.5" | 83.0 | 0.4 | 160 Ns | 80 g. | B | 29.95 |
| H100-WS | 0.938 x 14.0" | 21.00 | 3.4 | 240 Ns | 125 g. FAA | D | 39.95 |
| 24mm Diameter =
0.938" = 15/16". *=1.4s Limit - DOT=DOT
E-7887 Limit - FAA=FAA Limit. Delay times are
4, 8 seconds and plugged, i.e.: E25-8 or E25-P. FirestarterTM Delay times are 4, 8 seconds, i.e.:
F36-4FS. "ILP Method" = 110F36-8-FS; 110= total impulse Newton seconds,
F= NAR letter class, 36= Average thrust Newtons, 8= delay time from
burnout to ejection in seconds, FS= propellant read, FirestarterTM. Average thrust figures over 50 N available
with a 12 second delay, i.e.: F100-12. All motors include 12 volt
electrical igniter. | |||||||
|
| 24mm SU | 29mm SU | 38mm SU | IGNITERS |
|
Copyright © 1980-2001, U.S. Rockets, all rights reserved!