


| 24mm SOLID PROPELLANT ROCKET MOTORS | |||||||
| 24mm TRADITIONAL PROPELLANTS Up To 30g. | |||||||
| Motor | Dimensions | Thrust Pounds |
Time | Power | Propellant Weight |
Grain | Cost |
| C6-3,6 | 0.938 x 2.75" | 1.40 | 1.6 | 10 Ns | 6 g. | B | 5.95 |
| C12-3,6 | 0.938 x 2.75" | 2.80 | 0.8 | 10 Ns | 6 g. | B | 5.95 |
| C24-3,6,9 | 0.938 x 2.75" | 5.60 | 0.4 | 10 Ns | 6 g. | B | 6.95 |
| D6-3,6 | 0.938 x 2.75" | 1.50 | 3.00 | 20 Ns | 11 g. | D | 6.95 |
| D12-0,3,6 | 0.938 x 2.75" | 2.56 | 1.7 | 20 Ns | 11 g. | B | 6.95 |
| D24-3,6,9 | 0.938 x 2.75" | 5.60 | 0.8 | 20 Ns | 11 g. | B | 7.95 |
| D50-4,8,12 | 0.938 x 2.75" | 11.20 | 0.4 | 20 Ns | 11 g. | B | 8.95 |
| E8-0,3,6 | 0.938 x 2.75" | 2.00 | 4.9 | 40 Ns | 21 g. | E | 10.95 |
| E12-3,6 | 0.938 x 3.5" | 2.65 | 3.4 | 40 Ns | 21 g. | D | 10.95 |
| E25-4,8 | 0.938 x 2.75" | 5.30 | 1.7 | 40 Ns | 21 g. | B | 10.95 |
| E50-4,8,12 | 0.938 x 2.75" | 11.20 | 0.8 | 40 Ns | 21 g. | B | 10.95 |
| E100-4,8,12 | 0.938 x 2.75" | 22.40 | 0.4 | 40 Ns | 21 g. | B | 12.95 |
| F9-0,3,6 | 0.938 x 3.5" | 2.0 | 6.8 | 60 Ns | 30 g. | E | 12.95 |
| F18-4,8 | 0.938 x 3.5" | 3.97 | 3.4 | 60 Ns | 30 g. | D | 12.95 |
| F36-4,8,12 | 0.938 x 3.5" | 8.0 | 1.7 | 60 Ns | 30 g. | B | 12.95 |
| F72-4,8,12 | 0.938 x 3.5" | 16.0 | 0.8 | 60 Ns | 30 g. | B | 12.95 |
| F144-4,8,12 | 0.938 x 3.5" | 32.0 | 0.4 | 60 Ns | 30 g. | B | 14.95 |
| 24mm TRADITIONAL PROPELLANTS Over 30g. | |||||||
| Motor | Dimensions | Thrust Pounds |
Time | Power | Propellant Weight |
Grain | Cost |
| F25-4,8,12 | 0.938 x 5.50" | 5.30 | 3.4 | 80 Ns | 42 g. | D | 13.95 |
| F50-4,8,12 | 0.938 x 5.50" | 11.20 | 1.7 | 80 Ns | 42 g. | B | 13.95 |
| F100-4,8,12 | 0.938 x 5.50" | 22.40 | 0.8 | 80 Ns | 42 g. | B | 13.95 |
| F200-4,8,12 | 0.938 x 5.50" | 44.80 | 0.4 | 80 Ns | 42 g. | B | 15.95 |
| G35-4,8,12 | 0.938 x 7.50" | 7.93 | 3.4 | 120 Ns | 62.5 g. | D | 19.95 |
| G70-4,8,12 | 0.938 x 7.50" | 16.80 | 1.7 | 120 Ns | 62.5 g. | B | 19.95 |
| G140-4,8,12 | 0.938 x 7.50" | 22.60 | 0.8 | 120 Ns | 62.5 g. | B | 19.95 |
| G280-4,8,12 | 0.938 x 7.50" | 45.20 | 0.4 | 120 Ns | 62.5 g. | B | 21.95 |
| G45-4,8,12 | 0.938 x 9.5" | 10.50 | 3.4 | 160 Ns | 80 g. | D | 25.95 |
| G95-4,8,12 | 0.938 x 9.5" | 21.30 | 1.6 | 160 Ns | 80 g. | B | 25.95 |
| G180-4,8,12 | 0.938 x 9.5" | 42.60 | 0.8 | 160 Ns | 80 g. | B | 25.95 |
| G370-4,8,12 | 0.938 x 9.5" | 83.0 | 0.4 | 160 Ns | 80 g. | B | 29.95 |
| H100-8,12-WS | 0.938 x 14.0" | 21.00 | 3.4 | 240 Ns | 125 g. | D | 39.95 |
| 24mm FIRESTARTER PROPELLANT | |||||||
| Motor | Dimensions | Thrust Pounds |
Time | Power | Propellant Weight |
Grain | Cost |
| E15-3,6-FS | 0.938 x 3.5" | 3.4 | 2.4 | 35 Ns | 21 g. | B | 12.95 |
| F23-3,6-FS | 0.938 x 3.5" | 5.2 | 2.4 | 55 Ns | 30 g. | B | 14.95 |
| F29-4,8-FS | 0.938 x 5.5" | 6.5 | 2.4 | 70 Ns | 42 g. | B | 15.95 |
| G44-4,8-FS | 0.938 x 7.5" | 9.9 | 2.4 | 105 Ns | 62.5 g. | B | 21.95 |
| G58-4,8-FS | 0.938 x 9.5" | 13.0 | 2.4 | 140 Ns | 80 g. | B | 29.95 |
| H88-4,8-FS | 0.938 x 14" | 19.9 | 2.4 | 210 Ns | 125 g. | B | 43.95 |
| 24mm FASTERSTARTER PROPELLANT COMBINATION | |||||||
| Motor | Dimensions | Thrust Pounds |
Time | Power | Propellant Weight |
Grain | Cost |
| F50-4,8-FFS | 0.938 x 5.5" | 11.20 | 1.7 | 80 Ns | 42 g. | B | 15.95 |
| G70-4,8-FFS | 0.938 x 7.5" | 16.80 | 1.7 | 120 Ns | 62.5 g. | B | 21.95 |
| G95-4,8-FFS | 0.938 x 9.5" | 21.30 | 1.6 | 160 Ns | 80 g. | B | 29.95 |
|
24mm Diameter = 0.938" = 15/16". Delay times are 4, 8 seconds and plugged, i.e.: E25-8 or E25-P. Firestarter TM Delay times are 4, 8 seconds, i.e.: F29-4FS. "ILP Method" = 70F29-4-FS; 70= total impulse Newton seconds, F= NAR letter class, 29= Average thrust Newtons, 4= delay time from burnout to ejection in seconds, FS= propellant read, FirestarterTM. Average thrust figures over 50 N available with a 12 second delay, i.e.: F100-12. All motors include 12 volt electrical igniter. Compare USR and Estes motors (2001 prices) ![]() 2011: Estes D 3/$15.99 or $0.317/N-s USR E 1/10.95 or $0.274/N-s USR F 1/13.95 or $0.174/N-s USR G 1/25.95 or $0.162/N-s or a 47% discount on power on the F and G. More power to you!! |
|||||||
|
Testimonials and Product usage U.S. Rockets Firestarter propellant |
|
Your Firestarters are still by far the best sparky motors I have ever had the pleasure to use, especially the bigger ones. __________________ Jim Scarpine TRA 1377/NAR 51510 Tripoli NC L3 |
|
|
18mm SU |
24mm SU |
29mm SU | |
Copyright © 1980-2010, U.S. Rockets, all rights reserved!