
| 152mm/6" R&R Motor BULK Reloads | |||||
| Type | Core | Power | Propellant | Cost | |
| 152mm 20k Nominal Newton-sec 1 Grain Bulk Packs | |||||
| 152.20240STD-C | Cylinder | 20240 n-s | Standard | $1990 | |
| 152.20240STD-S | Star | 20240 n-s | Standard | $1990 | |
| 152mm 40k Nominal Newton-sec 1 Grain Bulk Packs | |||||
| 152.40000STD-C | Cylinder | 40000 n-s | Standard | $3990 | |
| 152.40000STD-S | Star | 40000 n-s | Standard | $3990 | |
| 152.40000STD-TC | Tapercore | 40000 n-s | Standard | $3990 | |
| Propellant Types and Burning Times | |||||
| 40k Core Type | Burn Time | Propellant | |||
| Cylinder 5.375x47x1.5c | 6.0 sec. | Fast Basic Bluestar | |||
| Tapercore 5.375x47x1.5-2.7vc | 6.0 sec. | Fast Basic Bluestar | |||
| Star 5.375x47x2.4sc | 2.7 sec. | Buttkicker | |||
| Star 5.375x47x2.4sc | 5.5 sec. | Fast Basic Bluestar | |||
| Star 5.375x47x2.4sc | 9.8 sec. | Standard | |||
| Star 5.375x47x2.4sc | 12.6 sec. | Whitestar Stardust | |||
| Star 5.375x47x2.4sc | 16 sec. | Firestarter Blacksmoke | |||
|
Includes propellant, delay, liner, instructions. Customer provides ejection, igniter, rocket, launch pad and excitement! F, WS, FS, BK, BLK, B made to order. | |||||

Copyright 1980-2010 U.S. Rockets. All rights reserved.